CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Pennsylvania. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Phoebe Berks is a 5-star Medicare and Medicaid certified nursing home in Wernersville, Pennsylvania with 119 certified beds. It has been operating since 1992. Its overall CMS rating is 5 out of 5.
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| CALVERT, SCOTT | CORPORATE DIRECTOR | Individual | N/A | May 11, 2020 |
| GASSERT, SHERRY | CORPORATE DIRECTOR | Individual | N/A | Apr 20, 2025 |
| HADDAD, TERI | CORPORATE DIRECTOR | Individual | N/A | Feb 25, 2025 |
| KHANUJA, ROB | CORPORATE DIRECTOR | Individual | N/A | May 22, 2011 |
| MASON, CANDACE | CORPORATE DIRECTOR | Individual | N/A | Dec 12, 2005 |
| MORRIS, DARREN | CORPORATE DIRECTOR | Individual | N/A | Nov 12, 2017 |
| PALERMO, FAITH | CORPORATE DIRECTOR | Individual | N/A | May 12, 2019 |
| PETTIE, JESSICA | CORPORATE DIRECTOR | Individual | N/A | Dec 1, 2010 |
| PFLEEGOR, MICHAEL | CORPORATE DIRECTOR | Individual | N/A | Nov 8, 2021 |
| RASSLER, MATTHEW | CORPORATE DIRECTOR | Individual | N/A | Feb 14, 2022 |
| SHELLY, CRAIG | CORPORATE DIRECTOR | Individual | N/A | Dec 5, 2022 |
| STEINER, PATRICIA | CORPORATE DIRECTOR | Individual | N/A | Dec 12, 2021 |
| WRIGHT, NEIL | CORPORATE DIRECTOR | Individual | N/A | Jan 2, 2025 |
| BAER, THOMAS | CORPORATE OFFICER | Individual | N/A | Jan 1, 2022 |
| SHOTT, JASON | CORPORATE OFFICER | Individual | N/A | Oct 28, 2024 |
| STASKA-PIER, MARIE | CORPORATE OFFICER | Individual | N/A | Jul 7, 2019 |
| STEVENSON, SCOTT | CORPORATE OFFICER | Individual | N/A | Apr 24, 2006 |
| FRIENDS SERVICES FOR THE AGING | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jul 1, 2016 |
| PHOEBE-DEVITT HOMES | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jan 1, 1966 |
| PHYSICIAN AND TACTICAL HEALTHCARE SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jan 1, 2025 |
| ABDOUCHE, GEORGE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 20, 2026 |
| ALFARO, TRACY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 19, 2019 |
| BAER, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2022 |
| BARLEY, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 18, 2025 |
| BATES, BONITA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 11, 2017 |
| BELL, CARMEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 4, 2022 |
| BERTOLETTE, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 1, 2017 |
| CALL, CARRIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 9, 2019 |
| CHARETTE, KENNETH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 4, 2022 |
| CHAVARRIA, ANNMARIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 18, 2025 |
| COLLIER, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 4, 2018 |
| DUELBERG-KRAFTICIAN, CHRISTA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 18, 2025 |
| GASSERT, SHERRY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 20, 2025 |
| HACKER, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 16, 2012 |
| KHANUJA, ROB | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2011 |
| KWIATKOWSKI, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 3, 2022 |
| LIEN, EMMETT | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 12, 2021 |
| LION, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 5, 2025 |
| MACK, JANET | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 1, 2016 |
| MASON, CANDACE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 12, 2005 |
| MASON, TRACY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 14, 2024 |
| MCCOOL, HEATHER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 27, 2025 |
| MERRILL, DEBORA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 7, 2019 |
| MILLER, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 9, 2023 |
| MORRIS, DARREN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 12, 2017 |
| MOSER, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 9, 2018 |
| PALERMO, FAITH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 12, 2019 |
| PETTIE, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 1, 2010 |
| PFLEEGOR, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 8, 2021 |
| RASSLER, MATTHEW | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 14, 2022 |
| SHELLY, CRAIG | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 5, 2022 |
| SHOTT, JASON | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 28, 2024 |
| SKEETE, HANIFF | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 24, 2024 |
| SLOAN, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 12, 2020 |
| SMITH, DAVID | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 8, 2019 |
| STASKA-PIER, MARIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 7, 2019 |
| STEINER, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 13, 2021 |
| STEVENSON, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 30, 2008 |
| TRANGUCH, NICHOLAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 12, 2020 |
| WATSON, NICOLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 28, 2025 |
| WORLEY, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 12, 2015 |
| WRIGHT, NEIL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 2, 2025 |
| STEVENSON, SCOTT | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Mar 30, 2026 |
| BATES, BONITA | TRUSTEE OF THE SNF | Individual | N/A | Dec 11, 2017 |
| BELL, CARMEN | TRUSTEE OF THE SNF | Individual | N/A | Apr 4, 2022 |
| BERTOLETTE, ROBERT | TRUSTEE OF THE SNF | Individual | N/A | Jul 1, 2017 |
| CALL, CARRIE | TRUSTEE OF THE SNF | Individual | N/A | Dec 9, 2019 |
| CHARETTE, KENNETH | TRUSTEE OF THE SNF | Individual | N/A | Apr 4, 2022 |
| HACKER, WILLIAM | TRUSTEE OF THE SNF | Individual | N/A | Apr 16, 2012 |
| LIEN, EMMETT | TRUSTEE OF THE SNF | Individual | N/A | Apr 12, 2021 |
| MERRILL, DEBORA | TRUSTEE OF THE SNF | Individual | N/A | Oct 7, 2019 |
| MILLER, ROBERT | TRUSTEE OF THE SNF | Individual | N/A | Oct 9, 2023 |
| MOSER, DANIEL | TRUSTEE OF THE SNF | Individual | N/A | Apr 9, 2018 |
| SKEETE, HANIFF | TRUSTEE OF THE SNF | Individual | N/A | Jun 24, 2024 |
| SLOAN, JOSHUA | TRUSTEE OF THE SNF | Individual | N/A | Oct 12, 2020 |
| SMITH, DAVID | TRUSTEE OF THE SNF | Individual | N/A | Apr 8, 2019 |
| TRANGUCH, NICHOLAS | TRUSTEE OF THE SNF | Individual | N/A | Oct 12, 2020 |
| WORLEY, WILLIAM | TRUSTEE OF THE SNF | Individual | N/A | Oct 12, 2015 |
| BAKER TILLY ADVISORY GROUP, LP | ADP OF THE SNF | Organization | N/A | May 29, 2024 |
| FRIENDS SERVICES FOR THE AGING | ADP OF THE SNF | Organization | N/A | Jul 1, 2016 |
| GENERAL HEALTH CARE RESOURCES, INC. | ADP OF THE SNF | Organization | N/A | Mar 12, 2019 |
| NURSELECT LLC | ADP OF THE SNF | Organization | N/A | Jan 20, 2023 |
| PHOEBE SERVICES INC | ADP OF THE SNF | Organization | N/A | Sep 18, 1995 |
| PHYSICIAN AND TACTICAL HEALTHCARE SERVICES LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2025 |
| SHIFTSTER LLC | ADP OF THE SNF | Organization | N/A | Jul 22, 2024 |
| ABDOUCHE, GEORGE | ADP OF THE SNF | Individual | N/A | Jan 20, 2026 |
| ALFARO, TRACY | ADP OF THE SNF | Individual | N/A | May 19, 2019 |
| BAER, THOMAS | ADP OF THE SNF | Individual | N/A | Jan 1, 2022 |
| BARLEY, RICHARD | ADP OF THE SNF | Individual | N/A | Mar 18, 2025 |
| COLLIER, DANIEL | ADP OF THE SNF | Individual | N/A | Mar 4, 2018 |
| GASSERT, SHERRY | ADP OF THE SNF | Individual | N/A | Apr 20, 2025 |
| HADDAD, TERI | ADP OF THE SNF | Individual | N/A | Feb 25, 2025 |
| KHANUJA, ROB | ADP OF THE SNF | Individual | N/A | May 22, 2011 |
| KWIATKOWSKI, JENNIFER | ADP OF THE SNF | Individual | N/A | Jul 3, 2022 |
| LANGHAM, ANN MARIE | ADP OF THE SNF | Individual | N/A | Mar 1, 2022 |
| LION, JOSEPH | ADP OF THE SNF | Individual | N/A | Aug 5, 2025 |
| MACK, JANET | ADP OF THE SNF | Individual | N/A | Jul 1, 2016 |
| MASON, CANDACE | ADP OF THE SNF | Individual | N/A | Dec 12, 2005 |
| MASON, TRACY | ADP OF THE SNF | Individual | N/A | Feb 14, 2024 |
| MCCOOL, HEATHER | ADP OF THE SNF | Individual | N/A | May 27, 2025 |
| PALERMO, FAITH | ADP OF THE SNF | Individual | N/A | May 12, 2019 |
| PETTIE, JESSICA | ADP OF THE SNF | Individual | N/A | Dec 1, 2010 |
| PFLEEGOR, MICHAEL | ADP OF THE SNF | Individual | N/A | Nov 8, 2021 |
| RASSLER, MATTHEW | ADP OF THE SNF | Individual | N/A | Feb 14, 2022 |
| SHELLY, CRAIG | ADP OF THE SNF | Individual | N/A | Dec 5, 2022 |
| SHOTT, JASON | ADP OF THE SNF | Individual | N/A | Oct 28, 2024 |
| STASKA-PIER, MARIE | ADP OF THE SNF | Individual | N/A | Jul 7, 2019 |
| STEINER, PATRICIA | ADP OF THE SNF | Individual | N/A | Dec 13, 2021 |
| STEVENSON, SCOTT | ADP OF THE SNF | Individual | N/A | Jun 30, 2008 |
| TIANO, FRANK | ADP OF THE SNF | Individual | N/A | Jun 5, 2023 |
| WATSON, NICOLE | ADP OF THE SNF | Individual | N/A | Oct 28, 2025 |
| WRIGHT, NEIL | ADP OF THE SNF | Individual | N/A | Jan 2, 2025 |
Compare CMS ratings and recorded fines for Phoebe Berks and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.