Facilities 651–667 of 667
Swipe the table to view city, rating and beds.
| Facility | City | CMS rating | Beds |
|---|---|---|---|
| Highland Oaks | Elgin | 24 | |
| Batavia Rehabilitation and Health Care Center | Batavia | 63 | |
| Winston Manor Cnv & NursingAbuse flag | Chicago | 180 | |
| Crestwood TerraceAbuse flag | Crestwood | 126 | |
| Frankfort Terrace | Frankfort | 120 | |
| Joliet Living & Rehab CenterAbuse flag | Joliet | 120 | |
| Avenues at Litchfield | Litchfield | 65 | |
| North Aurora Living & Rehab Ctr | North Aurora | 129 | |
| Sharon Health Care PinesAbuse flag | Peoria | 116 | |
| Fairhaven Christian Ret Center | Rockford | 96 | |
| Avenues at Quad Cities | Silvis | 63 | |
| West Chicago Living and Rehab CenterAbuse flag | West Chicago | 120 | |
| La Bella of Sterling | Sterling | 70 | |
| Big Meadows | Savanna | 83 | |
| Avenues at Springfield | Springfield | 65 | |
| Decatur Rehab & Health Care Ct | Decatur | 58 | |
| Sharon Health Care WillowsAbuse flag | Peoria | 218 |
Facility ratings and profile data come from the current CMS data snapshot. Open a facility profile for staffing, inspections, penalties and nearby comparisons.