8 facilities across 1 states
| Cottonwood Rehabilitation and Healthcare CenterDurango, CO | $0 | |
| Valley Rehabilitation and Healthcare Center, theMancos, CO | $8,278 | |
| Pine Ridge Rehabilitation and Healthcare CenterPagosa Springs, CO | $22,895 | |
| Vista Grande Rehabilitation and Healthcare CenterCortez, CO | $36,023 | |
| Trinidad Rehabilitation and Healthcare CenterTrinidad, CO | $0 | |
| River Valley Rehabilitation and Healthcare CenterDel Norte, CO | $0 | |
| Rock Creek Rehabilitation and Healthcare CenterMonte Vista, CO | $37,103 | |
| Rio Grande Rehabilitation and Healthcare CenterLa Jara, CO | $54,946 |
Complete facility directory for this operator, ordered by state, city and facility name.