9 facilities across 1 states
| Meadow View Rehabilitation & Healthcare CenterMontrose, PA | $105,587 | |
| Maple Ridge Rehabilitation & Healthcare CenterKingston, PA | $8,278 | |
| Mountain Top Rehabilitation & Healthcare CenterMountain Top, PA | $0 | |
| Highlands Rehabilitation and HealthcareLaporte, PA | $0 | |
| Lakewood Rehabilitation & Healthcare CenterNanticoke, PA | $291,613 | |
| Cedarwood Rehabilitation & Healthcare CenterTyrone, PA | $29,909 | |
| Forest Hills Rehabilitation & Healthcare CenterWeatherly, PA | $0 | |
| Oak Ridge Rehabilitation & Healthcare CenterTaylor, PA | $104,143 | |
| Birchwood Rehabilitation & Healthcare CenterNanticoke, PA | $123,390 |
Complete facility directory for this operator, ordered by state, city and facility name.