CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Minnesota. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Emmanuel Nursing Home is a 3-star Medicare and Medicaid certified nursing home in Detroit Lakes, Minnesota with 57 certified beds. It has been operating since 1987. Its overall CMS rating is 3 out of 5.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Allow residents to self-administer drugs if determined clinically appropriate.
Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment.
Provide care and assistance to perform activities of daily living for any resident who is unable.
Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Administer the facility in a manner that enables it to use its resources effectively and efficiently.
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift.
Develop and implement policies and procedures for flu and pneumonia vaccinations.
Allow residents to self-administer drugs if determined clinically appropriate.
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| CDL HOMES, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | Jun 28, 2004 |
| ANDRESEN, ANGELICA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 24, 2023 |
| AUGUSTSON, JEANETTE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 18, 2022 |
| BERGSTROM, SUSAN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Feb 25, 2025 |
| CONLIN, JAN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 9, 2024 |
| FREY, MARY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Aug 21, 2024 |
| GETAWEH, SHARLENE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Feb 25, 2025 |
| HALEY, TAMI | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 18, 2022 |
| HARRISON, DOUGLAS | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 16, 2025 |
| ISERMAN, BRENT | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Feb 25, 2025 |
| KENDRICK, SHELLEY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Feb 4, 2019 |
| KULL, MARCIA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2022 |
| LAXDAL SOMMER, EMILY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 22, 2024 |
| MCALPINE, JAMES | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 20, 2021 |
| OLSON, AMY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 21, 2025 |
| PALMER, TINA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 22, 2024 |
| PETRABORG, JOHN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 24, 2023 |
| PLAMANN, JOY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 22, 2024 |
| SCHOWALTER, JAMES | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 21, 2025 |
| SCHUNA, PETER | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 22, 2024 |
| SNYDER, NILS | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Aug 21, 2024 |
| AUGUSTSON, JEANETTE | CORPORATE DIRECTOR | Individual | N/A | May 18, 2022 |
| BERGSTROM, SUSAN | CORPORATE DIRECTOR | Individual | N/A | Feb 25, 2025 |
| CONLIN, JAN | CORPORATE DIRECTOR | Individual | N/A | Jan 9, 2024 |
| FREY, MARY | CORPORATE DIRECTOR | Individual | N/A | Aug 21, 2024 |
| GETAWEH, SHARLENE | CORPORATE DIRECTOR | Individual | N/A | Feb 25, 2025 |
| ISERMAN, BRENT | CORPORATE DIRECTOR | Individual | N/A | Feb 25, 2025 |
| KULL, MARCIA | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2022 |
| PETRABORG, JOHN | CORPORATE DIRECTOR | Individual | N/A | May 24, 2023 |
| PLAMANN, JOY | CORPORATE DIRECTOR | Individual | N/A | May 22, 2024 |
| SCHOWALTER, JAMES | CORPORATE DIRECTOR | Individual | N/A | May 21, 2025 |
| SCHUNA, PETER | CORPORATE DIRECTOR | Individual | N/A | May 22, 2024 |
| SNYDER, NILS | CORPORATE DIRECTOR | Individual | N/A | Aug 21, 2024 |
| ANDRESEN, ANGELICA | CORPORATE OFFICER | Individual | N/A | May 24, 2023 |
| HALEY, TAMI | CORPORATE OFFICER | Individual | N/A | May 18, 2022 |
| HARRISON, DOUGLAS | CORPORATE OFFICER | Individual | N/A | Jan 16, 2025 |
| KENDRICK, SHELLEY | CORPORATE OFFICER | Individual | N/A | Feb 4, 2019 |
| LAXDAL SOMMER, EMILY | CORPORATE OFFICER | Individual | N/A | May 22, 2024 |
| MCALPINE, JAMES | CORPORATE OFFICER | Individual | N/A | May 20, 2021 |
| OLSON, AMY | CORPORATE OFFICER | Individual | N/A | May 21, 2025 |
| PALMER, TINA | CORPORATE OFFICER | Individual | N/A | May 22, 2024 |
| CDL HOMES, LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jun 28, 2004 |
| ANDRESEN, ANGELICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 27, 2020 |
| ANZEL, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 12, 2019 |
| AUGUSTSON, JEANETTE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 18, 2022 |
| BEESON, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 24, 2019 |
| BERGSTROM, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 25, 2025 |
| BOHLEN, HOLLY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 5, 2024 |
| CONLIN, JAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 9, 2024 |
| COX, NICOLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2023 |
| DREYER, DOUGLAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 13, 2023 |
| FREY, MARY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 21, 2024 |
| GAMST, BLAINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 4, 2024 |
| GETAWEH, SHARLENE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 25, 2025 |
| GILLETTE, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 24, 2012 |
| HALEY, TAMI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 1, 2012 |
| HARRISON, DOUGLAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 3, 2024 |
| HORVATH, BRIAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 9, 2012 |
| ISERMAN, BRENT | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 25, 2025 |
| KELLER, KERRI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 6, 2013 |
| KEMPER, MONICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 1, 2019 |
| KENDRICK, SHELLEY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 18, 2012 |
| KROLAK, JR., THOMAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 24, 2025 |
| KULL, MARCIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2022 |
| LAXDAL SOMMER, EMILY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| LEFFNER, JACQUELINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 28, 2022 |
| MCALPINE, JAMES | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 8, 2021 |
| MROSLA, DANIELLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 1, 2024 |
| NEWLAND, CHARLES | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 24, 2019 |
| OKESON, BRIDGET | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 12, 1999 |
| OLSON, AMY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 23, 2024 |
| OLSON, DANIELLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 5, 2010 |
| OSMAN, AMAL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 14, 1995 |
| PALMER, TINA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 29, 2024 |
| PETRABORG, JOHN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 21, 2013 |
| PLAMANN, JOY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| ROATH, ALVIN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 12, 2017 |
| SCHOWALTER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| SCHUH, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 16, 2016 |
| SCHUNA, PETER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| SHOVEIN, ANGELA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 12, 2022 |
| SNYDER, NILS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 21, 2024 |
| SPEARMAN, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 27, 2013 |
| STEVENS, ANGELA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 14, 2010 |
| THOM, JAMIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 22, 2001 |
| VANG, KOU | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 5, 2020 |
| WIK, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 30, 2016 |
| WILSON, MARIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 11, 1998 |
| CDL HOMES, LLC | ADP OF THE SNF | Organization | N/A | Jun 28, 2004 |
| ANDRESEN, ANGELICA | ADP OF THE SNF | Individual | N/A | Jul 27, 2020 |
| ANZEL, JOSEPH | ADP OF THE SNF | Individual | N/A | Nov 12, 2019 |
| BARTNES, JANICE | ADP OF THE SNF | Individual | N/A | May 11, 1998 |
| BOHLEN, HOLLY | ADP OF THE SNF | Individual | N/A | Aug 5, 2024 |
| COX, NICOLE | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| DREYER, DOUGLAS | ADP OF THE SNF | Individual | N/A | Nov 13, 2023 |
| GAMST, BLAINE | ADP OF THE SNF | Individual | N/A | Oct 4, 2024 |
| GILLETTE, MELISSA | ADP OF THE SNF | Individual | N/A | Oct 24, 2012 |
| HALEY, TAMI | ADP OF THE SNF | Individual | N/A | Oct 1, 2012 |
| HARRISON, DOUGLAS | ADP OF THE SNF | Individual | N/A | Sep 3, 2024 |
| HORVATH, BRIAN | ADP OF THE SNF | Individual | N/A | Jul 9, 2012 |
| HUKRIEDE, CHRISTINE | ADP OF THE SNF | Individual | N/A | Nov 5, 2004 |
| KELLER, KERRI | ADP OF THE SNF | Individual | N/A | Mar 6, 2013 |
| KEMPER, MONICA | ADP OF THE SNF | Individual | N/A | Feb 1, 2019 |
| KENDRICK, SHELLEY | ADP OF THE SNF | Individual | N/A | May 22, 2013 |
| KROLAK, JR., THOMAS | ADP OF THE SNF | Individual | N/A | Feb 24, 2025 |
| LAXDAL SOMMER, EMILY | ADP OF THE SNF | Individual | N/A | Sep 16, 2014 |
| LEFFNER, JACQUELINE | ADP OF THE SNF | Individual | N/A | Mar 28, 2022 |
| MCALPINE, JAMES | ADP OF THE SNF | Individual | N/A | Feb 8, 2021 |
| MROSLA, DANIELLE | ADP OF THE SNF | Individual | N/A | Nov 1, 2024 |
| OKESON, BRIDGET | ADP OF THE SNF | Individual | N/A | Mar 12, 1999 |
| OLSON, AMY | ADP OF THE SNF | Individual | N/A | Sep 23, 2024 |
| OLSON, DANIELLE | ADP OF THE SNF | Individual | N/A | Apr 5, 2010 |
| OSMAN, AMAL | ADP OF THE SNF | Individual | N/A | Nov 14, 1995 |
| PALMER, TINA | ADP OF THE SNF | Individual | N/A | Feb 29, 2024 |
| ROATH, ALVIN | ADP OF THE SNF | Individual | N/A | Apr 12, 2017 |
| SCHUH, SUSAN | ADP OF THE SNF | Individual | N/A | Feb 16, 2016 |
| SHOVEIN, ANGELA | ADP OF THE SNF | Individual | N/A | Apr 5, 2024 |
| SPEARMAN, JESSICA | ADP OF THE SNF | Individual | N/A | Jun 27, 2013 |
| STEVENS, ANGELA | ADP OF THE SNF | Individual | N/A | Jun 14, 2010 |
| THOM, JAMIE | ADP OF THE SNF | Individual | N/A | Jan 22, 2001 |
| VANG, KOU | ADP OF THE SNF | Individual | N/A | Oct 5, 2020 |
| WIK, AMANDA | ADP OF THE SNF | Individual | N/A | Nov 30, 2016 |
| WILSON, MARIA | ADP OF THE SNF | Individual | N/A | Sep 8, 2023 |
Compare CMS ratings and recorded fines for Emmanuel Nursing Home and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.
This chain operates 5 facilities. View all →