CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Wisconsin. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
St Francis Home is a 3-star Medicare and Medicaid certified nursing home in Fond du Lac, Wisconsin with 90 certified beds. It has been operating since 1996. Its overall CMS rating is 3 out of 5.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Develop and implement policies and procedures to prevent abuse, neglect, and theft.
Provide safe, appropriate dialysis care/services for a resident who requires such services.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights.
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.
Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave.
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Ensure that residents are fully informed and understand their health status, care and treatments.
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
Develop and implement policies and procedures for flu and pneumonia vaccinations.
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| ANDERSON, SUE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Feb 28, 2022 |
| BASS, PAIGE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2025 |
| BEARDMORE, DANIEL | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Nov 12, 2024 |
| BELL, JUDITH | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2023 |
| BROWN, MARY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 4, 2018 |
| BURNETT, JANICE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2022 |
| CORCORAN, RICK | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Oct 1, 2017 |
| DEVLIN, MARIE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jun 1, 2018 |
| DOLAN, PETER | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| EMMER, RHEA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Feb 28, 2022 |
| GLOEDE, DENISE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Nov 1, 2024 |
| HARDT, JOHN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2022 |
| HARTENBACH, DAVID | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2025 |
| HER, PENG | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Dec 13, 2023 |
| HOLZMAN, MARK | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Dec 13, 2023 |
| IMHOLZ, DONALD | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jun 1, 2018 |
| KAISER, LAURA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 1, 2017 |
| KARSTEN, JOAN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 11, 2021 |
| KINDLE, CAROLYN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2022 |
| LEITZEN FYE, PATTI | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| MASKEL, JENNIFER | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2019 |
| MATZKE, WAYNE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 11, 2021 |
| NAIRN, THOMAS | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| OTTE, OLIVIA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Nov 12, 2024 |
| PANDL, MARY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| POGODZINSKI, MATTHEW | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Nov 29, 2022 |
| RADINA, VICTOR | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jun 1, 2025 |
| ROSS, SAMUEL | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Sep 16, 2020 |
| ROZIER, MICHAEL | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2018 |
| SMITH, KEVIN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| SPARKMAN, WESLEY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Dec 1, 2015 |
| VALDEZ, JOSEPH | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Aug 1, 2022 |
| VALDIVIA, TOMAS | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2023 |
| WALKUP, JAMES | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2025 |
| WHALEN, JAMES | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Oct 1, 2017 |
| WILSON, AMY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jun 1, 2025 |
| SMITH, KEVIN | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2024 |
| WALKUP, JAMES | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2025 |
| GLOEDE, DENISE | CORPORATE OFFICER | Individual | N/A | Nov 1, 2024 |
| KRUEGER, KARI | CORPORATE OFFICER | Individual | N/A | Jun 26, 2025 |
| RADINA, VICTOR | CORPORATE OFFICER | Individual | N/A | Jun 1, 2025 |
| SMITH, KEVIN | CORPORATE OFFICER | Individual | N/A | Jan 1, 2024 |
| WALKUP, JAMES | CORPORATE OFFICER | Individual | N/A | Jan 1, 2025 |
| WILSON, AMY | CORPORATE OFFICER | Individual | N/A | Jun 1, 2025 |
| AGNESIAN HEALTHCARE INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jun 1, 1978 |
| HEALTH DIMENSIONS CONSULTING INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Apr 1, 2022 |
| SSM HEALTH CARE CORPORATION | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jan 1, 2018 |
| SSM HEALTH CARE OF WISCONSIN INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jan 1, 2018 |
| ANDERSON, SUE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2024 |
| BRISCOE, DAVID | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 1, 2022 |
| BRISCOE, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 1, 2022 |
| GLOEDE, DENISE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2024 |
| HENNESSEY, ERIN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 1, 2022 |
| KRUEGER, KARI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 1, 2022 |
| QUEDNOW, DAWN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 1, 2024 |
| RADINA, VICTOR | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 1, 2025 |
| ROGOTZKE, AMBER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 1, 2022 |
| SHVETZOFF, SERGEI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 1, 2022 |
| SHVETZOFF, TAMI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 1, 2022 |
| WEBER, LISA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 1, 2024 |
| WILSON, AMY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 1, 2025 |
| HEALTH DIMENSIONS CONSULTING INC | ADP OF THE SNF | Organization | N/A | May 21, 2025 |
| SSM HEALTH CARE CORPORATION | ADP OF THE SNF | Organization | N/A | May 22, 2025 |
| SSM HEALTH CARE OF WISCONSIN INC | ADP OF THE SNF | Organization | N/A | May 21, 2025 |
| BRISCOE, DAVID | ADP OF THE SNF | Individual | N/A | Apr 1, 2022 |
| BRISCOE, PATRICIA | ADP OF THE SNF | Individual | N/A | Apr 1, 2022 |
| HENNESSEY, ERIN | ADP OF THE SNF | Individual | N/A | Apr 1, 2022 |
| QUEDNOW, DAWN | ADP OF THE SNF | Individual | N/A | May 12, 2025 |
| ROGOTZKE, AMBER | ADP OF THE SNF | Individual | N/A | Apr 1, 2022 |
| SHVETZOFF, SERGEI | ADP OF THE SNF | Individual | N/A | Apr 1, 2022 |
| SHVETZOFF, TAMI | ADP OF THE SNF | Individual | N/A | Apr 1, 2022 |
| WEBER, LISA | ADP OF THE SNF | Individual | N/A | Apr 16, 2025 |
Compare CMS ratings and recorded fines for St Francis Home and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.
This chain operates 2 facilities. View all →