CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Pennsylvania. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
United Zion Retirement Communi is a 5-star Medicare and Medicaid certified nursing home in Lititz, Pennsylvania with 59 certified beds. It has been operating since 1984. Its overall CMS rating is 5 out of 5.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge.
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| UNITED ZION RETIREMENT COMMUNITY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | Jan 1, 1966 |
| BANKUNITED, NA | 5% OR GREATER MORTGAGE INTEREST | Organization | N/A | Jul 2, 2024 |
| FRY, JOHN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Aug 1, 2023 |
| GEIB, WILLIAM | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 1, 2024 |
| GERHART, ROGER | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Aug 14, 2017 |
| HACKMAN, WARREN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 1, 2024 |
| METZLER, EUNICE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Oct 22, 2020 |
| SENSENIG, SHANNON | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 1, 2024 |
| SPOHN, CLARENCE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Oct 22, 2020 |
| TERCERO, SUSANA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 1, 2023 |
| ZIMMERMAN, DORCAS | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 1, 2024 |
| FRY, JOHN | CORPORATE DIRECTOR | Individual | N/A | Aug 1, 2023 |
| GEIB, WILLIAM | CORPORATE DIRECTOR | Individual | N/A | Apr 1, 2024 |
| GERHART, ROGER | CORPORATE DIRECTOR | Individual | N/A | Aug 14, 2017 |
| HACKMAN, WARREN | CORPORATE DIRECTOR | Individual | N/A | Apr 1, 2024 |
| METZLER, EUNICE | CORPORATE DIRECTOR | Individual | N/A | Oct 22, 2020 |
| SENSENIG, SHANNON | CORPORATE DIRECTOR | Individual | N/A | Apr 1, 2024 |
| SPOHN, CLARENCE | CORPORATE DIRECTOR | Individual | N/A | Oct 22, 2020 |
| TERCERO, SUSANA | CORPORATE DIRECTOR | Individual | N/A | Apr 1, 2023 |
| ZIMMERMAN, DORCAS | CORPORATE DIRECTOR | Individual | N/A | Apr 1, 2024 |
| FRY, JOHN | CORPORATE OFFICER | Individual | N/A | Aug 1, 2023 |
| HAUPT, ELLEN | CORPORATE OFFICER | Individual | N/A | Sep 26, 2018 |
| METZLER, EUNICE | CORPORATE OFFICER | Individual | N/A | Oct 22, 2020 |
| MUSSER, MATTHEW | CORPORATE OFFICER | Individual | N/A | Oct 23, 2020 |
| SENSENIG, SHANNON | CORPORATE OFFICER | Individual | N/A | Apr 1, 2024 |
| VERDEGEM, MARILYN SUE | CORPORATE OFFICER | Individual | N/A | May 7, 2018 |
| ZIMMERMAN, DORCAS | CORPORATE OFFICER | Individual | N/A | Apr 1, 2024 |
| BANKUNITED, NA | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jul 2, 2024 |
| COVENANT ALLIANCE REHAB EAST LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | May 18, 2015 |
| FOREFRONT HEALTHCARE, LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Apr 15, 2024 |
| FRIENDS SERVICES FOR THE AGING | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jan 1, 2025 |
| WELLSPAN MEDICAL GROUP | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jun 29, 2015 |
| AGUILLARD, CHRISTOPHER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 19, 2021 |
| BASHORE, MITCHELL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 5, 2021 |
| DIAZ, KATIRIA-MARIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 6, 2025 |
| ELMORE, RAYMOND | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 13, 2024 |
| FAUS, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2019 |
| GROFF, HOLLY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 1, 2022 |
| HAUPT, ELLEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 26, 2018 |
| HENRY-ISAAC, JANET | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 22, 2021 |
| KOLOCIN, KARLEY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 17, 2021 |
| LEON, JAMIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2021 |
| MALLOZZI, MARIANO | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 29, 2015 |
| MAST, WENDY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 5, 2021 |
| MATLOW, LEA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2025 |
| MUSSER, MATTHEW | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 23, 2020 |
| SOUDERS, ZACHARY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 26, 2017 |
| VERDEGEM, MARILYN SUE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 7, 2018 |
| BANKUNITED, NA | ADP OF THE SNF | Organization | N/A | Apr 14, 2025 |
| COVENANT ALLIANCE REHAB EAST LLC | ADP OF THE SNF | Organization | N/A | Apr 8, 2025 |
| FOREFRONT HEALTHCARE, LLC | ADP OF THE SNF | Organization | N/A | Apr 11, 2025 |
| FRIENDS SERVICES FOR THE AGING | ADP OF THE SNF | Organization | N/A | Mar 28, 2025 |
| UNITED ZION RETIREMENT COMMUNITY | ADP OF THE SNF | Organization | N/A | Jan 1, 1966 |
| WELLSPAN MEDICAL GROUP | ADP OF THE SNF | Organization | N/A | Apr 8, 2025 |
| AGUILLARD, CHRISTOPHER | ADP OF THE SNF | Individual | N/A | Jul 19, 2021 |
| BASHORE, MITCHELL | ADP OF THE SNF | Individual | N/A | May 5, 2021 |
| DIAZ, KATIRIA-MARIE | ADP OF THE SNF | Individual | N/A | Jan 6, 2025 |
| ELMORE, RAYMOND | ADP OF THE SNF | Individual | N/A | Aug 13, 2024 |
| FAUS, JESSICA | ADP OF THE SNF | Individual | N/A | Aug 15, 2019 |
| GROFF, HOLLY | ADP OF THE SNF | Individual | N/A | Sep 1, 2022 |
| HAUPT, ELLEN | ADP OF THE SNF | Individual | N/A | Sep 26, 2018 |
| HENRY-ISAAC, JANET | ADP OF THE SNF | Individual | N/A | Sep 22, 2021 |
| KOLOCIN, KARLEY | ADP OF THE SNF | Individual | N/A | Nov 17, 2021 |
| LEON, JAMIE | ADP OF THE SNF | Individual | N/A | Jan 1, 2021 |
| MALLOZZI, MARIANO | ADP OF THE SNF | Individual | N/A | Jun 29, 2015 |
| MAST, WENDY | ADP OF THE SNF | Individual | N/A | Apr 5, 2021 |
| MATLOW, LEA | ADP OF THE SNF | Individual | N/A | Jan 1, 2025 |
| MUSSER, MATTHEW | ADP OF THE SNF | Individual | N/A | Oct 23, 2020 |
| SOUDERS, ZACHARY | ADP OF THE SNF | Individual | N/A | Apr 26, 2017 |
| VERDEGEM, MARILYN SUE | ADP OF THE SNF | Individual | N/A | May 7, 2018 |
Compare CMS ratings and recorded fines for United Zion Retirement Communi and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.
This chain operates 6 facilities. View all →