13 facilities across 2 states
| Helia Healthcare of OlneyOlney, IL | $0 | |
| Evergreen Nursing & Rehab CenterEffingham, IL | $10,542 | |
| Helia Healthcare of BentonBenton, IL | $0 | |
| Montgomery Nursing & Rehab CtrHillsboro, IL | $12,048 | |
| Helia Healthcare of NewtonNewton, IL | $0 | |
| Westwood Hills Health & Rehabilitation CenterPoplar Bluff, MO | $0 | |
| Hillside Rehab & Care CenterYorkville, IL | $158,570 | |
| Pillars of North County Health & Rehab Center, theFlorissant, MO | $0 | |
| Richland Nursing & RehabOlney, IL | $401,602 | |
| Helia Southbelt HealthcareBelleville, IL | $240,982 | |
| Doctors Nursing & Rehab CenterSalem, IL | $107,564 | |
| Jerseyville Nsg & Rehab CenterJerseyville, IL | $413,648 | |
| Helia Healthcare of EnergyEnergy, IL | $293,967 |
Complete facility directory for this operator, ordered by state, city and facility name.