11 facilities across 3 states
| Laurellwood Post- Acute and Rehabilitation CenterSaint Petersburg, FL | $37,316 | |
| Countryside Post-Acute and Rehabilitation CenterLawrenceburg, TN | $0 | |
| Andersonville Tn Opco LLCAndersonville, TN | $0 | |
| Newport Tn Opco LLCNewport, TN | $0 | |
| St. Andrew Post-Acute Rehabilitation CenterTampa, FL | $0 | |
| Orchardview Post-Acute and Rehabilitation CenterKingsport, TN | $94,905 | |
| Huntsville Post-Acute and Rehabilitation CenterHuntsville, TN | $9,062 | |
| Pinellas Park Fl Opco, LLCPinellas Park, FL | $19,734 | |
| Good Shepherd Health and RehabilitationPhelps, KY | $29,852 | |
| Beech Tree Health and RehabilitationJellico, TN | $138,802 | |
| Church Hill Post-Acute and Rehabilitation CenterChurch Hill, TN | Not Rated | $250,780 |
Complete facility directory for this operator, ordered by state, city and facility name.