9 facilities across 1 states
| Pana Health and Rehab CenterPana, IL | $0 | |
| Litchfield Health & Rehab CenterLitchfield, IL | $0 | |
| Gillespie Health & Rehab CtrGillespie, IL | $0 | |
| Beardstown Health & Rehab CtrBeardstown, IL | $0 | |
| Staunton Health and Rehab CtrStaunton, IL | $0 | |
| Lakeside Health & Rehab CenterCarlinville, IL | $199,461 | |
| Mt Zion Health & Rehab CenterMount Zion, IL | $47,700 | |
| Mount Sterling Health and Rehab CenterMount Sterling, IL | $86,763 | |
| Grove Health & Rehab Ctr, theJacksonville, IL | $76,577 |
Complete facility directory for this operator, ordered by state, city and facility name.