• CMS rates this facility 5/5 stars (above average)
• Has 23 certified beds with an average of 19.8 residents per day (86% occupancy)
• Last health inspection found 1 deficiencies (inspected May 6, 2025)
• Has been fined a total of $6,032 across 1 fine(s)
• Total nursing staff: 4.91 hours per resident per day
• Staff turnover rate: 64.0% (high)
Kempton Of Charleston is a 5-star Medicare certified nursing home in Charleston, South Carolina with 23 certified beds. It has been operating since 2022. The facility scored above average compared to South Carolina facilities.
Provide and implement an infection prevention and control program.
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| SPRING STREET SENIOR HOUSING JV OPCO, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | May 4, 2020 |
| SPRING STREET SENIOR HOUSING JV OPCO, LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | May 4, 2020 |
| FRENCH, LINDSAY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 1, 2022 |
| PURVIS, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 4, 2020 |
| PURIFOY, PENNY | CORPORATE DIRECTOR | Individual | N/A | Mar 11, 2022 |
| BORK, MATTHEW | CORPORATE OFFICER | Individual | N/A | May 4, 2020 |
| PURVIS, WILLIAM | CORPORATE OFFICER | Individual | N/A | May 4, 2020 |
| RABIL, ALBERT | CORPORATE OFFICER | Individual | N/A | May 4, 2020 |
| REITER, RUSSELL | CORPORATE OFFICER | Individual | N/A | May 4, 2020 |
| SELZNICK, DAVID | CORPORATE OFFICER | Individual | N/A | May 4, 2020 |
| WAIN, JOHN | CORPORATE OFFICER | Individual | N/A | May 4, 2020 |
| PURIFOY, PENNY | W-2 MANAGING EMPLOYEE | Individual | N/A | Mar 11, 2022 |
Charleston, SC · 125 beds
Charleston, SC · 41 beds