• CMS rates this facility 5/5 stars (above average)
• Has 53 certified beds with an average of 30.6 residents per day (58% occupancy)
• Last health inspection found 0 deficiencies (inspected Sep 5, 2025)
• No fines on record
• Total nursing staff: 5.76 hours per resident per day
• Staff turnover rate: 25.0%
• Part of the Kendal chain (7 facilities)
Kendal At Longwood is a 5-star Medicare certified nursing home in Kennett Square, Pennsylvania with 53 certified beds. It has been operating since 1973. The facility scored above average compared to Pennsylvania facilities.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
Ensure that residents are free from significant medication errors.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| BEAVER, SETH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 3, 2017 |
| BERARDI, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 14, 2011 |
| COLON-RANDOLPH, SARAH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 2, 2025 |
| LAWRENCE, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 24, 2005 |
| MATAS, SARAH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 17, 2016 |
| PETTIFORD, QUIANA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 29, 2022 |
| PLASHA, EDWARD | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 18, 2002 |
| TAYLOR, DONNA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 1, 2019 |
| EVANS, PATRICIA | CORPORATE DIRECTOR | Individual | N/A | Jun 13, 2023 |
| GROVE, DAVID | CORPORATE DIRECTOR | Individual | N/A | Apr 13, 2021 |
| HELLE, JENNIFER | CORPORATE DIRECTOR | Individual | N/A | Nov 12, 2024 |
| HURD, WILLIAM | CORPORATE DIRECTOR | Individual | N/A | Oct 11, 2016 |
| HUXTABLE, JONATHAN | CORPORATE DIRECTOR | Individual | N/A | Oct 1, 2023 |
| PETROCELLI, SUSAN | CORPORATE DIRECTOR | Individual | N/A | Dec 13, 2022 |
| POUTASSE, SARAH | CORPORATE DIRECTOR | Individual | N/A | Mar 11, 2025 |
| RENZ, SUSAN | CORPORATE DIRECTOR | Individual | N/A | Feb 9, 2021 |
| SPACKMAN, FREDERICK | CORPORATE DIRECTOR | Individual | N/A | Oct 8, 2019 |
| STOVER, ANTHONY | CORPORATE DIRECTOR | Individual | N/A | Mar 16, 2021 |
| TAYLOR, ANDREA | CORPORATE DIRECTOR | Individual | N/A | Feb 8, 2022 |
| WARD, CLARE | CORPORATE DIRECTOR | Individual | N/A | May 13, 2023 |
| EVANS, PATRICIA | CORPORATE OFFICER | Individual | N/A | Mar 11, 2025 |
| GROVE, DAVID | CORPORATE OFFICER | Individual | N/A | Apr 13, 2021 |
| RENZ, SUSAN | CORPORATE OFFICER | Individual | N/A | Apr 11, 2023 |
| SPACKMAN, FREDERICK | CORPORATE OFFICER | Individual | N/A | Apr 11, 2023 |
| CITIZENS BANK OF PENNSYLVANIA | 5% OR GREATER SECURITY INTEREST | Organization | N/A | Dec 1, 2010 |
| CITIZENS BANK OF PENNSYLVANIA | 5% OR GREATER MORTGAGE INTEREST | Organization | N/A | Dec 1, 2010 |
This chain operates 7 facilities. View all →