CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Pennsylvania. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Lebanon Valley Home the is a 5-star Medicare and Medicaid certified nursing home in Annville, Pennsylvania with 55 certified beds. It has been operating since 1990. Its overall CMS rating is 5 out of 5.
Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| BLOSE, LEROY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 26, 2018 |
| BOONE, REBECCA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 28, 2022 |
| DEANER, KAY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 22, 2024 |
| DOMINGOS, TITA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jul 25, 2024 |
| FIELDS, TONY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 1, 2023 |
| HEIN, DWIGHT | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 28, 2025 |
| KERN, CRAIG | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 25, 2025 |
| LYONS, JAMES | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 1, 2024 |
| PAUL, EMERSON | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 1, 2023 |
| PRINZ, DONNA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 1, 2023 |
| RANKIN, CHRISTOPHER | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 1, 2024 |
| RIEKER, JOHN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 25, 2019 |
| RUSSELL, GALEN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 1, 2021 |
| WOMACK, KENNETH | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Apr 28, 2022 |
| EYSTER, SHARON | CORPORATE OFFICER | Individual | N/A | Oct 31, 2022 |
| FIELDS, MEREDITH | CORPORATE OFFICER | Individual | N/A | Feb 10, 2025 |
| GOURLEY, RONALD | CORPORATE OFFICER | Individual | N/A | Dec 13, 2024 |
| UNITED CHURCH OF CHRIST HOMES | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jun 1, 1966 |
| DIEROLF, LORI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 19, 2022 |
| ENRIGHT, EMILY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 1, 2022 |
| FIELDS, MEREDITH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 10, 2025 |
| FOGLEMAN, ABIGAIL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 22, 2024 |
| GAGNON, TEMPEST | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 3, 2023 |
| GOURLEY, RONALD | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 13, 2024 |
| HARVEY, CATHERINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 10, 2025 |
| KREBS, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 28, 2023 |
| PULASKI, MEGAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 19, 2019 |
| SHEAFFER, LINDSAY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 11, 2009 |
| SHELLY, CRAIG | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 2, 2025 |
| TILLINGER, AMY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 14, 2000 |
| VELEZ, VICTORIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 1, 1995 |
| WEISER, NEIL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 24, 2019 |
| CLIFTONLARSONALLEN LLP | ADP OF THE SNF | Organization | N/A | Jan 1, 2012 |
| CONRAD SIEGEL INVESTMENT ADVISORS, INC | ADP OF THE SNF | Organization | N/A | Jan 1, 2009 |
| FULTON BANK, N.A. | ADP OF THE SNF | Organization | N/A | Oct 1, 2015 |
| MARSH AND MCLENNAN COMPANIES, INC | ADP OF THE SNF | Organization | N/A | Mar 15, 2024 |
| PENNSYLVANIA ASSOCIATION OF DIRECTOR OF NURSING ADMINISTRATION (PADONA | ADP OF THE SNF | Organization | N/A | Jul 1, 2024 |
| RKL LLP | ADP OF THE SNF | Organization | N/A | Jan 1, 2025 |
| UNITED CHURCH OF CHRIST HOMES | ADP OF THE SNF | Organization | N/A | Jun 9, 2025 |
| BLOSE, LEROY | ADP OF THE SNF | Individual | N/A | Apr 26, 2018 |
| BOONE, REBECCA | ADP OF THE SNF | Individual | N/A | Apr 28, 2022 |
| DEANER, KAY | ADP OF THE SNF | Individual | N/A | Jan 22, 2024 |
| DIEROLF, LORI | ADP OF THE SNF | Individual | N/A | Jun 19, 2022 |
| DOMINGOS, TITA | ADP OF THE SNF | Individual | N/A | Jul 25, 2024 |
| ENRIGHT, EMILY | ADP OF THE SNF | Individual | N/A | Jun 1, 2022 |
| EYSTER, SHARON | ADP OF THE SNF | Individual | N/A | Oct 31, 2022 |
| FIELDS, MEREDITH | ADP OF THE SNF | Individual | N/A | Feb 10, 2025 |
| FIELDS, TONY | ADP OF THE SNF | Individual | N/A | May 1, 2023 |
| FOGLEMAN, ABIGAIL | ADP OF THE SNF | Individual | N/A | Oct 22, 2024 |
| GAGNON, TEMPEST | ADP OF THE SNF | Individual | N/A | Feb 3, 2023 |
| GOURLEY, RONALD | ADP OF THE SNF | Individual | N/A | Dec 13, 2024 |
| HARVEY, CATHERINE | ADP OF THE SNF | Individual | N/A | Feb 10, 2025 |
| HEIN, DWIGHT | ADP OF THE SNF | Individual | N/A | Apr 28, 2025 |
| KERN, CRAIG | ADP OF THE SNF | Individual | N/A | Apr 25, 2025 |
| KREBS, DANIEL | ADP OF THE SNF | Individual | N/A | Feb 23, 2023 |
| LYONS, JAMES | ADP OF THE SNF | Individual | N/A | May 1, 2024 |
| PAUL, EMERSON | ADP OF THE SNF | Individual | N/A | May 1, 2023 |
| PRINZ, DONNA | ADP OF THE SNF | Individual | N/A | May 1, 2023 |
| PULASKI, MEGAN | ADP OF THE SNF | Individual | N/A | Feb 19, 2019 |
| RANKIN, CHRISTOPHER | ADP OF THE SNF | Individual | N/A | May 1, 2024 |
| RIEKER, JOHN | ADP OF THE SNF | Individual | N/A | Apr 25, 2019 |
| RUSSELL, GALEN | ADP OF THE SNF | Individual | N/A | May 1, 2021 |
| SEARS, CAROL | ADP OF THE SNF | Individual | N/A | Apr 27, 2004 |
| SHEAFFER, LINDSAY | ADP OF THE SNF | Individual | N/A | May 11, 2009 |
| SHELLY, CRAIG | ADP OF THE SNF | Individual | N/A | May 2, 2025 |
| TILLINGER, AMY | ADP OF THE SNF | Individual | N/A | Aug 14, 2000 |
| VELEZ, VICTORIA | ADP OF THE SNF | Individual | N/A | Mar 1, 1995 |
| WEISER, NEIL | ADP OF THE SNF | Individual | N/A | Jun 24, 2019 |
| WOMACK, KENNETH | ADP OF THE SNF | Individual | N/A | Apr 28, 2022 |
Compare CMS ratings and recorded fines for Lebanon Valley Home the and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.