CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Minnesota. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Pathstone Living is a 2-star Medicare and Medicaid certified nursing home in Mankato, Minnesota with 69 certified beds. It has been operating since 1986. Its overall CMS rating is 2 out of 5.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift.
Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Administer the facility in a manner that enables it to use its resources effectively and efficiently.
Have a plan that describes the process for conducting QAPI and QAA activities.
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Ensure each resident receives and the facility provides drinks consistent with resident needs and preferences and sufficient to maintain resident hydration.
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason.
Provide care and assistance to perform activities of daily living for any resident who is unable.
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted
+ 9 more deficiencies
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| MANKATO LUTHERAN HOMES, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | Mar 15, 1994 |
| CLIFTONLARSONALLEN LLP | INDIRECT OWNERSHIP INTEREST | Organization | N/A | Jan 1, 2006 |
| ACKERMAN, KENDRA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jul 12, 2024 |
| ANDRESEN, ANGELICA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | May 24, 2023 |
| ANZEL, JOSEPH | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 12, 2019 |
| AUGUSTSON, JEANETTE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | May 18, 2022 |
| BERGSTROM, SUSAN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 25, 2025 |
| BOLES, AMY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Oct 1, 2021 |
| BRESSER, HEATHER | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 29, 2022 |
| CONLIN, JAN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 9, 2024 |
| FREY, MARY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Aug 21, 2024 |
| GAMST, BLAINE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Oct 4, 2024 |
| GETAWEH, SHARLENE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 25, 2025 |
| HAAS, JENNIFER | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jun 27, 2005 |
| HALEY, TAMI | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Oct 1, 2012 |
| HARRISON, DOUGLAS | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Sep 3, 2024 |
| HAUSCHILD, RACHEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Aug 9, 2006 |
| HORVATH, BRIAN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jul 9, 2012 |
| ISERMAN, BRENT | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 25, 2025 |
| KELLER, KERRI | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Mar 6, 2013 |
| KENDRICK, SHELLEY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | May 22, 2013 |
| KROLAK, JR., THOMAS | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 24, 2025 |
| KULL, MARCIA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2022 |
| LARSON, JANA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Oct 30, 2023 |
| LAWTON, NOELLE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Aug 19, 2024 |
| LAXDAL SOMMER, EMILY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | May 22, 2024 |
| LEFFNER, JACQUELINE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Mar 28, 2022 |
| LEWISON, BRIDGET | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Mar 24, 2025 |
| MCALPINE, JAMES | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 8, 2021 |
| MEYER, JODI | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 11, 2024 |
| MROSLA, DANIELLE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2024 |
| OLSON, AMY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Sep 23, 2024 |
| OLSON, ANNIKA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Aug 9, 2024 |
| OSMAN, AMAL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 14, 1995 |
| PALMER, TINA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 29, 2024 |
| PETRABORG, JOHN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 21, 2013 |
| PLAMANN, JOY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | May 22, 2024 |
| ROATH, ALVIN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Apr 12, 2017 |
| RUDENICK, TERRY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 22, 2020 |
| SCHOWALTER, JAMES | INDIRECT OWNERSHIP INTEREST | Individual | N/A | May 22, 2024 |
| SCHUH, SUSAN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Feb 16, 2016 |
| SCHUNA, PETER | INDIRECT OWNERSHIP INTEREST | Individual | N/A | May 22, 2024 |
| SLETTE, KATLYN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Oct 30, 2023 |
| SNYDER, NILS | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Aug 21, 2024 |
| SPEARMAN, JESSICA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jun 27, 2013 |
| STEVENS, ANGELA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jun 14, 2010 |
| THOM, JAMIE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 22, 2001 |
| TITUS, MARTHA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Sep 13, 2012 |
| VANG, KOU | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Oct 5, 2020 |
| WILLIAMS, EMILY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jul 4, 2024 |
| AUGUSTSON, JEANETTE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 21, 2025 |
| CONLIN, JAN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 21, 2025 |
| HARRISON, DOUGLAS | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 16, 2025 |
| KENDRICK, SHELLEY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Feb 4, 2019 |
| KULL, MARCIA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 21, 2025 |
| LAXDAL SOMMER, EMILY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 22, 2024 |
| PETRABORG, JOHN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 24, 2023 |
| SCHOWALTER, JAMES | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | May 21, 2025 |
| AUGUSTSON, JEANETTE | CORPORATE DIRECTOR | Individual | N/A | May 18, 2022 |
| BERGSTROM, SUSAN | CORPORATE DIRECTOR | Individual | N/A | Feb 25, 2025 |
| CONLIN, JAN | CORPORATE DIRECTOR | Individual | N/A | Jan 9, 2024 |
| FREY, MARY | CORPORATE DIRECTOR | Individual | N/A | Aug 21, 2024 |
| GETAWEH, SHARLENE | CORPORATE DIRECTOR | Individual | N/A | Feb 25, 2025 |
| ISERMAN, BRENT | CORPORATE DIRECTOR | Individual | N/A | Feb 25, 2025 |
| KULL, MARCIA | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2022 |
| PETRABORG, JOHN | CORPORATE DIRECTOR | Individual | N/A | Feb 21, 2013 |
| PLAMANN, JOY | CORPORATE DIRECTOR | Individual | N/A | May 22, 2024 |
| SCHOWALTER, JAMES | CORPORATE DIRECTOR | Individual | N/A | May 22, 2024 |
| SCHUNA, PETER | CORPORATE DIRECTOR | Individual | N/A | May 22, 2024 |
| SNYDER, NILS | CORPORATE DIRECTOR | Individual | N/A | Aug 21, 2024 |
| ANDRESEN, ANGELICA | CORPORATE OFFICER | Individual | N/A | May 24, 2023 |
| HALEY, TAMI | CORPORATE OFFICER | Individual | N/A | May 18, 2022 |
| HARRISON, DOUGLAS | CORPORATE OFFICER | Individual | N/A | Jan 16, 2025 |
| KENDRICK, SHELLEY | CORPORATE OFFICER | Individual | N/A | Feb 4, 2019 |
| LAXDAL SOMMER, EMILY | CORPORATE OFFICER | Individual | N/A | May 22, 2024 |
| MCALPINE, JAMES | CORPORATE OFFICER | Individual | N/A | May 20, 2021 |
| OLSON, AMY | CORPORATE OFFICER | Individual | N/A | May 21, 2025 |
| PALMER, TINA | CORPORATE OFFICER | Individual | N/A | May 22, 2024 |
| CLIFTONLARSONALLEN LLP | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jan 1, 2006 |
| MANKATO LUTHERAN HOMES, INC. | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Mar 15, 1994 |
| ACKERMAN, KENDRA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 12, 2024 |
| ANDRESEN, ANGELICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 24, 2023 |
| ANZEL, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 12, 2019 |
| AUGUSTSON, JEANETTE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 18, 2022 |
| BERGSTROM, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 25, 2025 |
| BOLES, AMY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 1, 2021 |
| BRESSER, HEATHER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 29, 2022 |
| CONLIN, JAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 9, 2024 |
| FREY, MARY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 21, 2024 |
| GAMST, BLAINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 4, 2024 |
| GETAWEH, SHARLENE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 25, 2025 |
| HALEY, TAMI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 1, 2012 |
| HARRISON, DOUGLAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 3, 2024 |
| HAUSCHILD, RACHEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 9, 2006 |
| HORVATH, BRIAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 9, 2012 |
| ISERMAN, BRENT | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 25, 2025 |
| KELLER, KERRI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 6, 2013 |
| KENDRICK, SHELLEY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2013 |
| KROLAK, JR., THOMAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 24, 2025 |
| KULL, MARCIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2022 |
| LARSON, JANA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 30, 2023 |
| LAWTON, NOELLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 19, 2024 |
| LAXDAL SOMMER, EMILY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| LEFFNER, JACQUELINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 28, 2022 |
| LEWISON, BRIDGET | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 24, 2025 |
| MCALPINE, JAMES | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 8, 2021 |
| MEYER, JODI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 11, 2024 |
| MROSLA, DANIELLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 1, 2024 |
| OLSON, AMY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 23, 2024 |
| OLSON, ANNIKA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 9, 2024 |
| OSMAN, AMAL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 14, 1995 |
| PALMER, TINA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 29, 2024 |
| PETRABORG, JOHN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 21, 2013 |
| PLAMANN, JOY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| ROATH, ALVIN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 12, 2017 |
| RUDENICK, TERRY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 22, 2020 |
| SCHOWALTER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| SCHUH, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 16, 2016 |
| SCHUNA, PETER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 22, 2024 |
| SLETTE, KATLYN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 30, 2023 |
| SNYDER, NILS | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 21, 2024 |
| SPEARMAN, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 27, 2013 |
| STEVENS, ANGELA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 14, 2010 |
| THOM, JAMIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 22, 2001 |
| TITUS, MARTHA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Sep 13, 2012 |
| VANG, KOU | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 5, 2020 |
| WILLIAMS, EMILY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 4, 2024 |
| CLIFTONLARSONALLEN LLP | ADP OF THE SNF | Organization | N/A | Apr 18, 2025 |
| MANKATO LUTHERAN HOMES, INC. | ADP OF THE SNF | Organization | N/A | Mar 15, 1994 |
| ACKERMAN, KENDRA | ADP OF THE SNF | Individual | N/A | Jul 12, 2024 |
| ANDRESEN, ANGELICA | ADP OF THE SNF | Individual | N/A | May 24, 2023 |
| ANZEL, JOSEPH | ADP OF THE SNF | Individual | N/A | Nov 12, 2019 |
| BOLES, AMY | ADP OF THE SNF | Individual | N/A | Oct 1, 2021 |
| BRESSER, HEATHER | ADP OF THE SNF | Individual | N/A | Nov 29, 2022 |
| GAMST, BLAINE | ADP OF THE SNF | Individual | N/A | Oct 4, 2024 |
| HAAS, JENNIFER | ADP OF THE SNF | Individual | N/A | Jun 27, 2005 |
| HALEY, TAMI | ADP OF THE SNF | Individual | N/A | Oct 1, 2012 |
| HARRISON, DOUGLAS | ADP OF THE SNF | Individual | N/A | Sep 3, 2024 |
| HORVATH, BRIAN | ADP OF THE SNF | Individual | N/A | Jul 9, 2012 |
| KELLER, KERRI | ADP OF THE SNF | Individual | N/A | Mar 6, 2013 |
| KENDRICK, SHELLEY | ADP OF THE SNF | Individual | N/A | May 22, 2013 |
| KROLAK, JR., THOMAS | ADP OF THE SNF | Individual | N/A | Feb 24, 2025 |
| LARSON, JANA | ADP OF THE SNF | Individual | N/A | Oct 30, 2023 |
| LAWTON, NOELLE | ADP OF THE SNF | Individual | N/A | Aug 19, 2024 |
| LAXDAL SOMMER, EMILY | ADP OF THE SNF | Individual | N/A | May 22, 2024 |
| LEFFNER, JACQUELINE | ADP OF THE SNF | Individual | N/A | Mar 28, 2022 |
| LEWISON, BRIDGET | ADP OF THE SNF | Individual | N/A | Mar 24, 2025 |
| MCALPINE, JAMES | ADP OF THE SNF | Individual | N/A | Feb 8, 2021 |
| MROSLA, DANIELLE | ADP OF THE SNF | Individual | N/A | Nov 1, 2024 |
| OLSON, AMY | ADP OF THE SNF | Individual | N/A | Sep 23, 2024 |
| OLSON, ANNIKA | ADP OF THE SNF | Individual | N/A | Aug 9, 2024 |
| OSMAN, AMAL | ADP OF THE SNF | Individual | N/A | Nov 14, 1995 |
| PALMER, TINA | ADP OF THE SNF | Individual | N/A | Feb 29, 2024 |
| ROATH, ALVIN | ADP OF THE SNF | Individual | N/A | Apr 12, 2017 |
| RUDENICK, TERRY | ADP OF THE SNF | Individual | N/A | Jan 22, 2020 |
| SCHUH, SUSAN | ADP OF THE SNF | Individual | N/A | Feb 16, 2016 |
| SLETTE, KATLYN | ADP OF THE SNF | Individual | N/A | Oct 30, 2023 |
| SPEARMAN, JESSICA | ADP OF THE SNF | Individual | N/A | Jun 27, 2013 |
| STEVENS, ANGELA | ADP OF THE SNF | Individual | N/A | Jun 14, 2010 |
| THOM, JAMIE | ADP OF THE SNF | Individual | N/A | Jan 22, 2001 |
| TITUS, MARTHA | ADP OF THE SNF | Individual | N/A | Sep 13, 2012 |
| VANG, KOU | ADP OF THE SNF | Individual | N/A | Oct 5, 2020 |
| WILLIAMS, EMILY | ADP OF THE SNF | Individual | N/A | Jul 4, 2024 |
Compare CMS ratings and recorded fines for Pathstone Living and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.
This chain operates 5 facilities. View all →