CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Arizona. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Plaza Healthcare is a 5-star Medicare and Medicaid certified nursing home in Scottsdale, Arizona with 179 certified beds. It has been operating since 1983. Its overall CMS rating is 5 out of 5.
Ensure services provided by the nursing facility meet professional standards of quality.
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| DMSI LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 14% | Nov 1, 2012 |
| BERLIN FAMILY INVESTMENT COMPANY, LLC | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| CHERIE FENSTEN SURVIVOR'S TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| CL PARTNERSHIP | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| D&S JONAS FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| DR. DAVID J ELBAUM & SHERRY F ELBAUM LIVING TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| E. MICHAEL & TINA J. LOBODA FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| FENIGSTEIN FAMILY 2003 PARTNERSHIP | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| FENIGSTEIN FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| HOLLINGSWORTH FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| JEFFREY & CAREN GOLDENBERG TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| JEFFREY GOLDENBERG GST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| JR PARTNERS A CALIFORNIA GENERAL PARTNERSHIP | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| KAREN PARVER 2020 IRREVOCABLE GIFT TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| KAUFMAN REAL PARTNERS | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| KOLLANDER FAMILY REVOCABLE LIVING TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| LYNDA GOLDENBERG BUCHMAN GST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| MARK & DEBORAH GOLDENBERG TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| MARK GOLDENBERG GST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| MARVIN SELESNICK FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| RACHEL VOSKO FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| ROBERTA SCHER LIVING TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| S & S WEINSTOCK FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| S. ZACHARY SAMUELS & ELANA SAMUELS FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| SALTZBURG FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| SCHER FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| SCHWARTZ FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| THE EXEMPTION TRUST CREATED UNDER THE RON & LYNNE KAUFMAN FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| THE FORMAN FAMILY TRUST EST 8/21/1994 | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| THE GLUCOFT FAMILY TRUST UTA DATED NOVEMBER 2 2007 | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| THE RJ BERNSTEIN REVOCABLE TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| WENDY PLATT TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| WESTON FAMILY LIVING TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| WOLF FAMILY TRUST | DIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| BENDHEIM, JOHN | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| BERG, EMMETT | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| BORSON, RICHARD | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| COHEN, JACOB | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| DORFMAN, RONALD | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GARFINKEL, DAVID | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GARFINKEL, DEVORA | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GUTERMAN, ALAN | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GUTERMAN, KIMBERLY | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| HORN, TOBY | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| HUMAYUN, SAEED | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| KEMPER, DAVID | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| MORRIS, ANNE | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| MORRIS, STEPHEN | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| RASKAS, STANLEY | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| REICH, MICHAEL | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| ROHATINER, MARC | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHWARTZ, PAMELA | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SELESNICK, DENYSE | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SHAPIRO, DANIEL | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| TOBIN, HAROLD | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| WINARD, ELLIOT | DIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| KAUFMAN, LYNNE | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 7% | Nov 1, 2012 |
| SCHER, ROBERT | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| CAREN GOLDENBERG IRREVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| FENIGSTEIN FAMILY TRUST | INDIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| GAIL SCHWARCZ IRREVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| MAX BERLIN IRERVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| THE EXEMPTION TRUST CREATED UNDER THE RON & LYNNE KAUFMAN FAMILY TRUST | INDIRECT OWNERSHIP INTEREST | Organization | N/A | Nov 1, 2012 |
| BERLIN, ALICE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| BERLIN, MAX | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| BERLIN, WILLIAM | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| BERNSTEIN, RICHARD | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| BUCHMAN, CARY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| BUCHMAN, LINDA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| COHEN, ARILLE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| ELBAUM, DAVID | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| ELBAUM, SHERRY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| FENIGSTEIN, ALEX | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| FENIGSTEIN, CARROL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| FENIGSTEIN, SHERWYN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| FENSTEN, ALLEN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| FORMAN, LEE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| FORMAN, RUTH | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GLUCOFT, JOEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GOLDENBERG, CAREN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GOLDENBERG, DEBORAH | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GOLDENBERG, JEFFREY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| GOLDENBERG, MARK | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| HOLLINGSWORTH, DEBORAH | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| HOLLINGSWORTH, SCHUYLER | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| INY, HASKEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| INY, YOEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| JONAS, DAVID | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| JONAS, SHOSHANA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| KOLLANDER, LIDIA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| KOLLANDER, MELVIN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| LASMAN, LORI | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| LOBODA, ELLIOT | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| LOBODA, TINA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| MITTMAN, REBECCA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| PARVER, KAREN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| PLATT, WENDY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| REICH, SHANI | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SALTZBURG, JOEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SAMUELS, ELANA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SAMUELS, ZACHARY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHER, ROBERTA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHERR, JOEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHWARCZ, GAIL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHWARTZ, MICHAEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHWARTZ, NOAM | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHWARTZ, RONNIE | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SCHWARTZ, SUSAN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| SELESNICK, MARVIN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| VOSKO, RAQUEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| WEINSTOCK, SHELLEY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| WEINSTOCK, STEVEN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| WESTON, BRYAN | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| WESTON, EMILY | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| WOLF, MICHAEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Nov 1, 2012 |
| CAPITAL REALCORP INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Nov 1, 2012 |
| GBP MANAGEMENT COMPANY INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Nov 1, 2012 |
| HQMG OF ARIZONA PLAZA INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Mar 1, 2003 |
| AGUILAR, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2022 |
| BOYCE, SURENA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 12, 2012 |
| BUCHMAN, AVI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2017 |
| BUCHMAN, CARY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 1, 2012 |
| CAMPBELL, RENAE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 12, 2025 |
| CASTOR, JUAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 13, 2013 |
| DAVIS, JASMINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 1, 2025 |
| DE CASTRO, MILDRED | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 29, 2024 |
| DELORENZO, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 27, 2023 |
| DILMAGHANIAN, OMID | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 1, 2014 |
| DURST, NICOLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 2, 2019 |
| FENIGSTEIN, SHERWYN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 1, 2003 |
| GAN-EL, DAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 16, 2007 |
| GODING, RACHEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 18, 2024 |
| LEWIS, CAOLINA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 16, 2018 |
| LEWIS, JACKLIN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 1, 2017 |
| LINGHU, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 6, 2021 |
| LYONS, BEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 23, 2020 |
| MARONAY, MATTHEW | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 3, 2011 |
| MCCORMACK, JENNA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 13, 2022 |
| MORICE, VANESSA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 10, 2007 |
| MOWRER-GOODALL, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 2, 2023 |
| NELSON, CARL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 1, 2003 |
| RIVERA, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 4, 2019 |
| SCHARTZ, TRACEY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 16, 2024 |
| STARRETT, DAVID | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 20, 2007 |
| VENRICK, WENDY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 19, 2021 |
| BUCHMAN, MICHAEL | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Aug 1, 2025 |
| BUCHMAN, MINDY | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Aug 1, 2025 |
| 1475 NORTH GRANITE REEF ROAD, LLC | ADP OF THE SNF | Organization | N/A | Mar 1, 2003 |
| DMSI LLC | ADP OF THE SNF | Organization | N/A | Mar 1, 2003 |
| FENIGSTEIN FAMILY TRUST | ADP OF THE SNF | Organization | N/A | Mar 1, 2003 |
| HQMG OF ARIZONA PLAZA INC | ADP OF THE SNF | Organization | N/A | Jun 27, 2025 |
| THE EXEMPTION TRUST CREATED UNDER THE RON & LYNNE KAUFMAN FAMILY TRUST | ADP OF THE SNF | Organization | N/A | Mar 1, 2003 |
| AGUILAR, MELISSA | ADP OF THE SNF | Individual | N/A | Aug 15, 2022 |
| BOYCE, SURENA | ADP OF THE SNF | Individual | N/A | Aug 27, 2012 |
| BUCHMAN, AVI | ADP OF THE SNF | Individual | N/A | Jan 1, 2017 |
| BUCHMAN, CARY | ADP OF THE SNF | Individual | N/A | Nov 1, 2012 |
| CAMPBELL, RENAE | ADP OF THE SNF | Individual | N/A | Feb 12, 2025 |
| CASTOR, JUAN | ADP OF THE SNF | Individual | N/A | Dec 5, 2013 |
| DAVIS, JASMINE | ADP OF THE SNF | Individual | N/A | Jun 1, 2025 |
| DE CASTRO, MILDRED | ADP OF THE SNF | Individual | N/A | Apr 29, 2024 |
| DELORENZO, KIMBERLY | ADP OF THE SNF | Individual | N/A | Mar 27, 2023 |
| DILMAGHANIAN, OMID | ADP OF THE SNF | Individual | N/A | Feb 1, 2014 |
| DURST, NICOLE | ADP OF THE SNF | Individual | N/A | Dec 2, 2019 |
| GAN-EL, DAN | ADP OF THE SNF | Individual | N/A | Jul 16, 2007 |
| GODING, RACHEL | ADP OF THE SNF | Individual | N/A | Mar 18, 2024 |
| KAUFMAN, LYNNE | ADP OF THE SNF | Individual | N/A | Mar 1, 2003 |
| LEWIS, CAOLINA | ADP OF THE SNF | Individual | N/A | Jul 16, 2018 |
| LEWIS, JACKLIN | ADP OF THE SNF | Individual | N/A | Oct 1, 2017 |
| LINGHU, STEVEN | ADP OF THE SNF | Individual | N/A | Jul 6, 2021 |
| LYONS, BEN | ADP OF THE SNF | Individual | N/A | Apr 23, 2020 |
| MARONAY, MATTHEW | ADP OF THE SNF | Individual | N/A | Mar 3, 2011 |
| MCCORMACK, JENNA | ADP OF THE SNF | Individual | N/A | Jun 13, 2022 |
| MORICE, VANESSA | ADP OF THE SNF | Individual | N/A | May 10, 2007 |
| MOWRER-GOODALL, MICHELE | ADP OF THE SNF | Individual | N/A | May 2, 2023 |
| NELSON, CARL | ADP OF THE SNF | Individual | N/A | Mar 1, 2003 |
| RIVERA, JESSICA | ADP OF THE SNF | Individual | N/A | Mar 4, 2019 |
| SCHARTZ, TRACEY | ADP OF THE SNF | Individual | N/A | Dec 16, 2024 |
| STARRETT, DAVID | ADP OF THE SNF | Individual | N/A | Apr 20, 2007 |
| VENRICK, WENDY | ADP OF THE SNF | Individual | N/A | Oct 19, 2021 |
Compare CMS ratings and recorded fines for Plaza Healthcare and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.