• CMS rates this facility 3/5 stars (average)
• Has 92 certified beds with an average of 76.2 residents per day (83% occupancy)
• Last health inspection found 6 deficiencies (inspected Jan 29, 2025)
• Has been fined a total of $20,088 across 1 fine(s)
• Total nursing staff: 3.15 hours per resident per day
• Staff turnover rate: 52.3% (high)
• Part of the Wellsential Health chain (67 facilities)
Rockport Nursing and Rehabilitation Center is a 3-star Medicare and Medicaid certified nursing home in Rockport, Texas with 92 certified beds. It has been operating since 1991. The facility scored at average compared to Texas facilities.
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Provide and implement an infection prevention and control program.
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.
Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights.
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Ensure that residents are fully informed and understand their health status, care and treatments.
Provide and implement an infection prevention and control program.
Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment.
Develop and implement policies and procedures to prevent abuse, neglect, and theft.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
Provide and implement an infection prevention and control program.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| UVALDE COUNTY HOSPITAL AUTHORITY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | Aug 3, 2014 |
| CSV RHEA MANAGEMENT HOLDCO, LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| DWD TX HOLDINGS LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| REG LEASED OPCO LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| REG OPERATOR HOLDCO LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| REGENCY IHS OF ROCKPORT LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| REGENCY INTEGRATED HEALTH SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| REGENCY TEXAS HOLDINGS LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| UVALDE COUNTY HOSPITAL AUTHORITY | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Oct 1, 2018 |
| ALANIZ, ANDRES | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2025 |
| DEKOWSKI, DONOVAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 1, 2018 |
| NEWMAN, JEFFERY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 30, 2025 |
| APOLINAR, ADAM | CORPORATE OFFICER | Individual | N/A | Jul 23, 2015 |
| CONTRERAS, TERRI | CORPORATE OFFICER | Individual | N/A | Apr 29, 2019 |
| ELLIOTT, BENJAMIN | CORPORATE OFFICER | Individual | N/A | Jan 13, 2016 |
| FAGLIE, KELLY | CORPORATE OFFICER | Individual | N/A | Mar 31, 2017 |
| GAITONDE, GAJANAN | CORPORATE OFFICER | Individual | N/A | Feb 28, 2006 |
| GONZALES, HECTOR | CORPORATE OFFICER | Individual | N/A | Mar 27, 2001 |
| GUTIERREZ, MONICA | CORPORATE OFFICER | Individual | N/A | Jan 13, 2016 |
| KESSLER, WILLIAM | CORPORATE OFFICER | Individual | N/A | Feb 27, 1973 |
| ZAMORA, RAUL | CORPORATE OFFICER | Individual | N/A | Dec 30, 1980 |
This chain operates 67 facilities. View all →