13 facilities across 1 states
| Seasons Rehab and Healthcare CenterKansas City, MO | $0 | |
| Wilshire at Lakewood Rehab CenterLees Summit, MO | $0 | |
| River Crossing Rehab and Healthcare CenterSaint Louis, MO | $0 | |
| Crown Rehab and Healthcare CenterHarrisonville, MO | $0 | |
| Rosewood Rehab and Healthcare CenterIndependence, MO | $47,917 | |
| Butler Rehab and Healthcare CenterButler, MO | $0 | |
| New Mark Rehab and Healthcare CenterKansas City, MO | $12,279 | |
| Carriage Square Rehab and Healthcare CenterSaint Joseph, MO | $48,685 | |
| Manchester Rehab and Healthcare CenterBallwin, MO | $197,132 | |
| Rancho Rehab and Healthcare CenterFlorissant, MO | $28,060 | |
| St Peters Rehab and Healthcare CenterSaint Peters, MO | $168,026 | |
| Country Club Rehab and Healthcare CenterWarrensburg, MO | $0 | |
| Beauvais Rehab and Healthcare CenterSaint Louis, MO | $64,695 |
Complete facility directory for this operator, ordered by state, city and facility name.