10 facilities across 1 states
| Hillview Nursing & RehabilitationGoldthwaite, TX | $0 | |
| Cross Country Healthcare CenterBrownwood, TX | $22,084 | |
| The Reserve at RichardsonRichardson, TX | $14,069 | |
| Cedar Hollow Rehabilitation CenterSherman, TX | $39,697 | |
| The Lakes at Texas CityTexas City, TX | $8,410 | |
| Avante Rehabilitation CenterIrving, TX | $24,542 | |
| Goldthwaite Health & Rehab CenterGoldthwaite, TX | $32,545 | |
| Colonial Manor Advanced Rehab & HealthcarePharr, TX | $87,564 | |
| Rosenberg Health & Rehabilitation CenterRosenberg, TX | $97,334 | |
| Riverside Nursing and Rehabilitation CenterAustin, TX | $88,227 |
Complete facility directory for this operator, ordered by state, city and facility name.