13 facilities across 1 states
| Pennypack Rehab and Care CenterPhiladelphia, PA | $0 | |
| Rose View Rehab and Care CenterWilliamsport, PA | $0 | |
| Orwigsburg Nursing and Rehabilitation CenterOrwigsburg, PA | $17,895 | |
| Brinton Manor Nursing and Rehabilitation CenterGlen Mills, PA | $0 | |
| Seton Manor Nursing and Rehabilitation CenterOrwigsburg, PA | $0 | |
| Newport Meadows Health and Rehabilitation CenterChristiana, PA | $42,912 | |
| Garden Spring Rehab and Care CenterWillow Grove, PA | $15,753 | |
| Lancaster Nursing and Rehabilitation CenterLancaster, PA | $0 | |
| Horsham Center for Jewish LifeNorth Wales, PA | $114,699 | |
| Chestnut Hill Rehabilitation and Healthcare CenterWilkes Barre, PA | $0 | |
| Southwestern Nursing and Rehabilitation CenterPittsburgh, PA | $60,520 | |
| Sena Kean Nursing and Rehabilitation CenterSmethport, PA | $0 | |
| Fairview Rehab and Care CenterPhiladelphia, PA | $37,431 |
Complete facility directory for this operator, ordered by state, city and facility name.