14 facilities across 2 states
| Elkhorn Health & RehabilitationElkhorn City, KY | $0 | |
| Bardstown Health & RehabilitationBardstown, KY | $0 | |
| Landmark of Laurel Creek Rehabilitation and NursinManchester, KY | $0 | |
| Lake Barkley Health & RehabilitationKuttawa, KY | $0 | |
| Landmark of Lancaster Rehabilitation and Nursing CLancaster, KY | $0 | |
| Breathitt Health & RehabilitationJackson, KY | $0 | |
| Spring Meadows Health and RehabilitationClarksville, TN | $0 | |
| Waynesboro Post Acute & RehabilitationWaynesboro, TN | $8,788 | |
| Parkwood Health & RehabilitationLouisville, KY | $10,209 | |
| Eastway Health & RehabilitationLouisville, KY | $24,630 | |
| Hartland Park Health & RehabilitationLexington, KY | $12,925 | |
| Henson Park Health & RehabilitationDanville, KY | $364,900 | |
| Chestnut Ridge Health & RehabilitationLouisville, KY | $306,141 | |
| Mulberry Health & RehabilitationFranklin, TN | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.