10 facilities across 2 states
| Hudsonview Health Care CenterNorth Bergen, NJ | $0 | |
| The Pines at Philadelphia Rehab and Healthcare CtrPhiladelphia, PA | $0 | |
| Alameda Center for Rehabilitation and HealthcarePerth Amboy, NJ | $0 | |
| Echelon Care & RehabVoorhees, NJ | $0 | |
| Manhattanview Ctr for Rehabilitation and HealthcarUnion City, NJ | $0 | |
| River's Edge Rehabilitation & Healthcare CenterPhiladelphia, PA | $11,581 | |
| Brookhaven Health Care CenterEast Orange, NJ | $0 | |
| Ivory Wellness CenterNorristown, PA | $25,324 | |
| Sinai Post-Acute Nursing & Rehab CenterNewark, NJ | $329,910 | |
| Onyx Wellness CenterNorristown, PA | $109,654 |
Complete facility directory for this operator, ordered by state, city and facility name.