13 facilities across 3 states
| Kenansville Rehabilitation and Healthcare CenterKenansville, NC | $0 | |
| Waverly Rehabilitation and Healthcare CenterWaverly, VA | $0 | |
| Asheboro Rehabilitation and Healthcare CenterAsheboro, NC | $0 | |
| Ramseur Rehabilitation and Healthcare CenterRamseur, NC | $102,656 | |
| Emporia Rehabilitation and Healthcare CenterEmporia, VA | $0 | |
| Laurel Park Rehabilitation and Healthcare CenterElizabeth City, NC | $10,868 | |
| Warsaw Rehabilitation and Healthcare CenterWarsaw, NC | $43,924 | |
| Fletcher Rehabilitation and Healthcare CenterFletcher, NC | $62,868 | |
| Brunswick Rehabilitation and Healthcare CenterBolivia, NC | $94,140 | |
| St Andrews Operator, LLCColumbia, SC | $52,910 | |
| Courtland Rehabilitation and Healthcare CenterCourtland, VA | $13,247 | |
| Amelia Rehabilitation and Healthcare CenterAmelia, VA | $0 | |
| Rockwell Park Rehabilitation and Healthcare CenterCharlotte, NC | Not Rated | $338,513 |
Complete facility directory for this operator, ordered by state, city and facility name.