CMS data snapshot: July 2026
• CMS rates this facility 5/5 stars (above average)
• Google users rate it 0.0/5 based on 0 reviews
• Has 28 certified beds with an average of 4.8 residents per day (17% occupancy)
• Last health inspection found 1 deficiencies (inspected May 30, 2024)
• No fines on record
• Total nursing staff: 10.00 hours per resident per day
• Staff turnover rate: 54.5% (high)
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Cox Medical Centers Meyer Orthopedic and Surgical is a 5-star Medicare certified nursing home in Springfield, Missouri with 28 certified beds. It has been operating since 1985. The facility scored above average compared to Missouri facilities.
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| COXHEALTH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | Dec 30, 2013 |
| THE BANK OF NEW YORK MELLON TRUST COMPANY | 5% OR GREATER MORTGAGE INTEREST | Organization | N/A | Sep 10, 2008 |
| ABDALLA, IBRAHIM | CORPORATE DIRECTOR | Individual | N/A | Oct 26, 2017 |
| AGUIRRE, LOGAN | CORPORATE DIRECTOR | Individual | N/A | Oct 28, 2025 |
| BALDNER, JOSELYN | CORPORATE DIRECTOR | Individual | N/A | Jan 27, 2026 |
| BAUMGARTNER, JAN | CORPORATE DIRECTOR | Individual | N/A | Oct 20, 2016 |
| CHALENDER, CHARLES | CORPORATE DIRECTOR | Individual | N/A | Oct 16, 2008 |
| COX, ROBERT | CORPORATE DIRECTOR | Individual | N/A | Oct 28, 2021 |
| DOUGLAS, THOMAS | CORPORATE DIRECTOR | Individual | N/A | Oct 27, 2023 |
| ERWIN, BRAD | CORPORATE DIRECTOR | Individual | N/A | Feb 15, 2018 |
| FLAX, JULIA | CORPORATE DIRECTOR | Individual | N/A | Feb 19, 2015 |
| FULP, ROBERT | CORPORATE DIRECTOR | Individual | N/A | Nov 6, 2007 |
| GAISIE, NANA | CORPORATE DIRECTOR | Individual | N/A | Oct 28, 2021 |
| GRAVES, SUSAN | CORPORATE DIRECTOR | Individual | N/A | Oct 28, 2021 |
| HARGIS, SARA | CORPORATE DIRECTOR | Individual | N/A | Oct 20, 2016 |
| HEIM, DENNIS | CORPORATE DIRECTOR | Individual | N/A | Nov 6, 2007 |
| HELLWEG, KURT | CORPORATE DIRECTOR | Individual | N/A | Oct 15, 2009 |
| HIGDON, HAL | CORPORATE DIRECTOR | Individual | N/A | Oct 16, 2008 |
| HUTCHESON, JAMES | CORPORATE DIRECTOR | Individual | N/A | Nov 6, 2007 |
| JARED, BRIAN | CORPORATE DIRECTOR | Individual | N/A | Oct 20, 2016 |
| JARVIS, HOWARD | CORPORATE DIRECTOR | Individual | N/A | Feb 19, 2015 |
| LEMON, DAPHNE | CORPORATE DIRECTOR | Individual | N/A | Oct 28, 2021 |
| LIPSCOMB, LARRY | CORPORATE DIRECTOR | Individual | N/A | Nov 6, 2007 |
| LIPSCOMB, STUART | CORPORATE DIRECTOR | Individual | N/A | May 19, 2023 |
| RUSSELL, KRYSTAL | CORPORATE DIRECTOR | Individual | N/A | Oct 24, 2019 |
| TAYLOR, CAROL | CORPORATE DIRECTOR | Individual | N/A | Apr 17, 2014 |
| TURNER, JOSEPH | CORPORATE DIRECTOR | Individual | N/A | Nov 6, 2007 |
| TYNES, JEFFERSON | CORPORATE DIRECTOR | Individual | N/A | Oct 20, 2011 |
| YANCEY, PAMELA | CORPORATE DIRECTOR | Individual | N/A | Oct 27, 2023 |
| BUETOW, MAX | CORPORATE OFFICER | Individual | N/A | Jun 1, 2022 |
| ERWIN, BRAD | CORPORATE OFFICER | Individual | N/A | Oct 28, 2025 |
| HARGIS, SARA | CORPORATE OFFICER | Individual | N/A | Oct 28, 2025 |
| MCWAY, JACOB | CORPORATE OFFICER | Individual | N/A | Sep 6, 2004 |
| NELSON, VICKIE | CORPORATE OFFICER | Individual | N/A | Jul 21, 2017 |
| TYNES, JEFFERSON | CORPORATE OFFICER | Individual | N/A | Oct 28, 2025 |
| COXHEALTH | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jun 12, 2014 |
| LESTER E COX MEDICAL CENTERS | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jun 15, 1985 |
| BUETOW, MAX | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 1, 2022 |
| CASAD, ASHLEY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 24, 2024 |
| GURLEY, JACKSON | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 15, 2026 |
| HEDGPETH, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2023 |
| JOHNSON, MICHELLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 15, 2026 |
| MCWAY, JACOB | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 6, 2025 |
| REARDON, MALISSA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 26, 2025 |
| ROBERTS, DONNA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Oct 1, 2023 |
| COXHEALTH | ADP OF THE SNF | Organization | N/A | Jun 12, 2014 |
| LESTER E COX MEDICAL CENTERS | ADP OF THE SNF | Organization | N/A | Apr 2, 2025 |
| BUETOW, MAX | ADP OF THE SNF | Individual | N/A | Jun 1, 2022 |
| CASAD, ASHLEY | ADP OF THE SNF | Individual | N/A | Jan 24, 2024 |
| HEDGPETH, AMANDA | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| MCWAY, JACOB | ADP OF THE SNF | Individual | N/A | Aug 6, 2025 |
| REARDON, MALISSA | ADP OF THE SNF | Individual | N/A | Jan 26, 2025 |
| ROBERTS, DONNA | ADP OF THE SNF | Individual | N/A | Oct 1, 2023 |
Springfield, MO · 120 beds
Springfield, MO · 120 beds