CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Illinois. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Elevate Care Waukegan is a 2-star Medicare and Medicaid certified nursing home in Waukegan, Illinois with 265 certified beds. It has been operating since 1989. Its overall CMS rating is 2 out of 5.
Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason.
Provide timely, quality laboratory services/tests to meet the needs of residents.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely.
Provide care and assistance to perform activities of daily living for any resident who is unable.
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.
Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances.
Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.
Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs.
Develop and implement policies and procedures for flu and pneumonia vaccinations.
Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status.
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public.
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Provide care and assistance to perform activities of daily living for any resident who is unable.
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
+ 32 more deficiencies
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| EC EQUITIES, LLC | DIRECT OWNERSHIP INTEREST | Organization | N/A | Jan 1, 2019 |
| MEYSTEL, MOSHE | DIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2019 |
| PANCER, AARON | DIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2019 |
| WINER, YERUCHAM | DIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2019 |
| ROTHNER, DANIEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5% | Jan 1, 2019 |
| ROTHNER, MELISSA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5% | Jan 1, 2019 |
| ROTHNER, RACHEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5% | Jan 1, 2019 |
| RUDOLPH, KIMBERLY | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5% | Jan 1, 2019 |
| VALES, ADAM | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5% | Jan 1, 2019 |
| VALES, KATHRYN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5% | Jan 1, 2019 |
| FRANK, CRAIG | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2019 |
| LOBO, AIMAN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2019 |
| ANDREWS, AMANDA | CORPORATE OFFICER | Individual | N/A | Jan 1, 2019 |
| MEYSTEL, MEIR | CORPORATE OFFICER | Individual | N/A | Jan 1, 2019 |
| MEYSTEL, MOSHE | CORPORATE OFFICER | Individual | N/A | Jan 1, 2019 |
| SPECTOR, JENNIFER | CORPORATE OFFICER | Individual | N/A | Jan 1, 2019 |
| ELEVATE CARE INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Jan 1, 2019 |
| ANDREWS, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| JAIN, SACHIN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| LOBO, AIMAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| MEYSTEL, MEIR | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| MEYSTEL, MOSHE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| SCHMIDT, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| SPECTOR, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| TUROFSKY, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| WILHELM, NAFTALI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2019 |
| BERKOWITZ, DAVID | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Mar 10, 2026 |
| MEYSTEL, YOSEF | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Mar 10, 2026 |
| PANCER, AARON | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Dec 30, 2025 |
| PANCER, JOSHUA | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Dec 30, 2025 |
| PANCER, MEIR | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | Individual | N/A | Dec 30, 2025 |
| 2222 14TH ST, LLC | ADP OF THE SNF | Organization | N/A | Oct 31, 2025 |
| ATIED ASSOCIATES LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| AVIVA M. WEINSCHNEIDER TRUST | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| CURIS SERVICES LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| DANIEL M. GLENNER TRUST | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| DAVID A BERKOWITZ DELTA TRUST | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| EC EQUITIES, LLC | ADP OF THE SNF | Organization | N/A | Nov 3, 2025 |
| EC PROPERTIES, LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| ELEVATE CARE CONSULTING LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| ELEVATE CARE INC | ADP OF THE SNF | Organization | N/A | Nov 3, 2025 |
| JONATHAN Z. GLENNER TRUST | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| KEYSTONE HOLDING GROUP II LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| MEIR MEYSTEL REVOCABLE | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| MICHAEL A. GLENNER 1994 TRUST | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| YOSEF MEYSTEL DELTA TRUST | ADP OF THE SNF | Organization | N/A | Jan 1, 2019 |
| ANDREWS, AMANDA | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| FRANK, CRAIG | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| GLENNER, ELLIOTT | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| GLENNER, JONATHAN | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| GLENNER, LISA | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| GLENNER, SIDNEY | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| JAIN, SACHIN | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| KATZ, HAROLD | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| LOBO, AIMAN | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| MEYSTEL, MEIR | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| MEYSTEL, MOSHE | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| PANCER, AARON | ADP OF THE SNF | Individual | N/A | Nov 3, 2025 |
| SCHMIDT, ELIZABETH | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| SPECTOR, JENNIFER | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| TUROFSKY, STEVEN | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| WILHELM, NAFTALI | ADP OF THE SNF | Individual | N/A | Jan 1, 2019 |
| WINER, YERUCHAM | ADP OF THE SNF | Individual | N/A | Nov 3, 2025 |
Compare CMS ratings and recorded fines for Elevate Care Waukegan and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.
This chain operates 14 facilities. View all →