CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Kentucky. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Martin County Health Care Facility is a 4-star Medicare and Medicaid certified nursing home in Inez, Kentucky with 65 certified beds. It has been operating since 1993. Its overall CMS rating is 4 out of 5.
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| KENNEDY KY HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 14% | Jan 1, 2023 |
| KY EQUITY PARTNERS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 21% | Jan 1, 2023 |
| GRINSPAN, ELI | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 15% | Jan 1, 2023 |
| DAVID, ROCHEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| EDELSTEIN, JOEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| FARKOVITS, JOSHUA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| FREUND, ISRAEL | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| FRIEDMAN, LEAH | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| FUCHS, BERNARD | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| FUCHS, GERALD | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| FUCHS, TOVA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| ZAHLER, CHARLES | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| ZAHLER, CHAYA | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| ZAHLER, DAVID | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| ZAHLER, JACOB | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| ZUPNICK, MIRIAM | INDIRECT OWNERSHIP INTEREST | Individual | N/A | Jan 1, 2023 |
| GREYSTONE SERVICING COMPANY, LLC, A DELAWARE LIMITED LIABILITY COMPANY | 5% OR GREATER MORTGAGE INTEREST | Organization | N/A | Aug 28, 2019 |
| MARTIN MANOR REALTY LLC | 5% OR GREATER MORTGAGE INTEREST | Organization | N/A | Nov 1, 2016 |
| FISCHEL, MAYER | CORPORATE OFFICER | Individual | N/A | Nov 1, 2016 |
| GRINSPAN, ELI | CORPORATE OFFICER | Individual | N/A | Nov 1, 2016 |
| VALLEY STREAM OPERATOR I LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Nov 1, 2016 |
| FISCHEL, MAYER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 1, 2016 |
| GRINSPAN, ELI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Nov 1, 2016 |
| WORKMAN, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 4, 2022 |
| KENNEDY KY HOLDINGS LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2023 |
| KY 90 EQUITIES LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2023 |
| KY EQUITY PARTNERS LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2023 |
| MARTIN MANOR REALTY LLC | ADP OF THE SNF | Organization | N/A | Nov 1, 2016 |
| VALLEY STREAM OPERATOR I LLC | ADP OF THE SNF | Organization | N/A | Apr 10, 2025 |
| ZF REALTY LLC | ADP OF THE SNF | Organization | N/A | Jan 1, 2023 |
| BERKOWITZ, CHESKEL | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| CARIAS, KATHERINE | ADP OF THE SNF | Individual | N/A | Jan 1, 2020 |
| DAVID, ROCHEL | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| EDELSTEIN, JOEL | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| FARKOVITS, JOSHUA | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| FISCHEL, MAYER | ADP OF THE SNF | Individual | N/A | Nov 1, 2016 |
| FITZPATRICK, DEBORAH | ADP OF THE SNF | Individual | N/A | Mar 5, 2018 |
| FREUND, ISRAEL | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| FRIEDMAN, LEAH | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| FUCHS, BERNARD | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| FUCHS, GERALD | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| FUCHS, TOVA | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| GRINSPAN, ELI | ADP OF THE SNF | Individual | N/A | Nov 1, 2016 |
| LANDA, BENJAMIN | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| LEIFER, JOEL | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| WORKMAN, JESSICA | ADP OF THE SNF | Individual | N/A | May 4, 2022 |
| ZAHLER, CHARLES | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| ZAHLER, CHAYA | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| ZAHLER, DAVID | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| ZAHLER, JACOB | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| ZUPNICK, JOEL | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
| ZUPNICK, MIRIAM | ADP OF THE SNF | Individual | N/A | Jan 1, 2023 |
Compare CMS ratings and recorded fines for Martin County Health Care Facility and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.
This chain operates 15 facilities. View all →