Facilities 401–419 of 419
Swipe the table to view city, rating and beds.
| Facility | City | CMS rating | Beds |
|---|---|---|---|
| The Sharon at Southpark | Charlotte | 19 | |
| Trinity Elms | Clemmons | 100 | |
| PruittHealth-Union Pointe | Monroe | 90 | |
| Autumn Care of Cornelius | Cornelius | 102 | |
| Davis Health and Wellness Center at Cambridge Vill | Wilmington | 20 | |
| Springbrook Nursing and Rehabilitation Center | Clayton | 100 | |
| Huntersville Health & Rehabilitation CenterAbuse flag | Huntersville | 90 | |
| Bradley Creek Health Center | Wilmington | 30 | |
| The Cardinal at North Hills | Raleigh | 15 | |
| Arbor Acres United Methodist Retirement Community | Winston Salem | 6 | |
| Bellarose Nursing And Rehab | Garner | 100 | |
| Brunswick Health & Rehab Center | Ash | 100 | |
| Parkview Health and Rehabilitation Center | Chapel Hill | 108 | |
| Briar Creek Health Center | Charlotte | 6 | |
| North Carolina State Veterans Home Kernersville | Kernersville | 120 | |
| Embassy at Morehead City | Morehead City | Not Rated | 42 |
| Bloomsbury at Hayes Barton Place | Raleigh | Not Rated | 31 |
| Black Mountain Neuro-Medical Treatment Center | Black Mountain | 163 | |
| O'Berry Neuro-Medical Treatment Center | Goldsboro | 144 |
Facility ratings and profile data come from the current CMS data snapshot. Open a facility profile for staffing, inspections, penalties and nearby comparisons.