CMS data snapshot: July 2026
• CMS rates this facility 4/5 stars (above average)
• Google users rate it 0.0/5 based on 0 reviews
• Has 19 certified beds with an average of 6.9 residents per day (36% occupancy)
• Last health inspection found 0 deficiencies (inspected Nov 25, 2025)
• No fines on record
• Total nursing staff: 12.56 hours per resident per day
• Staff turnover rate: 63.3% (high)
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
The Sharon at Southpark is a 4-star Medicare certified nursing home in Charlotte, North Carolina with 19 certified beds. It has been operating since 2014. The facility scored above average compared to North Carolina facilities.
Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave.
Permit a resident to return to the nursing home after hospitalization or therapeutic leave that exceeds bed-hold policy.
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Ensure services provided by the nursing facility meet professional standards of quality.
Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
No penalties on record.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| BUTLER, KEITH | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| DOOLEY, ROBERT | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2022 |
| GERDES, EVELYN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2025 |
| HARRIS, JAMES | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| KILLIAN, RAY | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| MCQUISTON, ANNE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| MILLER, EDITH | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2021 |
| NICHOLS, WILLIAM | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2022 |
| PARNELL, BRENDA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| RICHARDSON, BERTHA | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2022 |
| STERRETT, TATE | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2025 |
| WILLIAMS, RICHARD | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2021 |
| WILSON, WORTH | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2025 |
| WINDHAM, JONATHAN | MANAGING CONTROL - GOVERNING BODY | Individual | N/A | Jan 1, 2024 |
| BUTLER, KEITH | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2024 |
| DOOLEY, ROBERT | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2022 |
| GERDES, EVELYN | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2025 |
| HARRIS, JAMES | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2024 |
| KILLIAN, RAY | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2024 |
| MCQUISTON, ANNE | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2024 |
| NICHOLS, WILLIAM | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2022 |
| PARNELL, BRENDA | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2024 |
| RICHARDSON, BERTHA | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2022 |
| STERRETT, TATE | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2025 |
| WILSON, WORTH | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2025 |
| WINDHAM, JONATHAN | CORPORATE DIRECTOR | Individual | N/A | Jan 1, 2024 |
| GASKINS, CHARLES | CORPORATE OFFICER | Individual | N/A | Dec 11, 2017 |
| MCGOWIAN, MILTON | CORPORATE OFFICER | Individual | N/A | Nov 1, 2021 |
| RIGSBEE, ANGELA | CORPORATE OFFICER | Individual | N/A | Nov 5, 1995 |
| ALEGRIA, CARMINA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 5, 2025 |
| ARNAUD, ADELINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2015 |
| BOURQUE, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2015 |
| GASKINS, CHARLES | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 11, 2017 |
| GOODENOW, CYNTHIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 20, 2024 |
| GRIMES, CARLA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 17, 2024 |
| HELCOSKI, KATRINA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jul 3, 2024 |
| HEYWORTH, APRIL | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 5, 2021 |
| JACKSON, JANTORIAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2015 |
| JACKSON, KRISTY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 14, 2024 |
| LADIS, ANN MARIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Apr 1, 2020 |
| LAUDERBAUGH, CHAD | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Dec 29, 2022 |
| MCGOWIAN, MILTON | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 2, 2019 |
| MILLS, JAMEIYA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Feb 1, 2023 |
| NELSON, NIKKI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 23, 2014 |
| RICKARD, CARLY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 21, 2020 |
| RIGSBEE, ANGELA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jan 1, 2014 |
| RITZEL, MARYANN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | May 1, 2011 |
| STEPANSKI, CORY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Jun 19, 2019 |
| TYLER, JOY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Mar 24, 2025 |
| ALEGRIA, CARMINA | ADP OF THE SNF | Individual | N/A | May 5, 2025 |
| GASKINS, CHARLES | ADP OF THE SNF | Individual | N/A | Dec 11, 2017 |
| GRIMES, CARLA | ADP OF THE SNF | Individual | N/A | Jun 17, 2024 |
| JACKSON, JANTORIAN | ADP OF THE SNF | Individual | N/A | Jan 1, 2015 |
| JACKSON, KRISTY | ADP OF THE SNF | Individual | N/A | Jun 14, 2024 |
| LADIS, ANN MARIE | ADP OF THE SNF | Individual | N/A | Apr 1, 2020 |
| MCGOWIAN, MILTON | ADP OF THE SNF | Individual | N/A | Jan 2, 2019 |
| RIGSBEE, ANGELA | ADP OF THE SNF | Individual | N/A | Jan 1, 2015 |
| STEPANSKI, CORY | ADP OF THE SNF | Individual | N/A | Jun 19, 2019 |
| TUTU, PRISCILLA | ADP OF THE SNF | Individual | N/A | Jan 1, 2025 |
Charlotte, NC · 6 beds
Charlotte, NC · 65 beds