9 facilities across 1 states
| Avina of Sun PrairieSun Prairie, WI | $0 | |
| Milwaukee Health and RehabMilwaukee, WI | $0 | |
| Avina of MayvilleMayville, WI | $19,383 | |
| Avina of KenoshaKenosha, WI | $33,989 | |
| Avina of Fond du LacFond du Lac, WI | $7,446 | |
| Avina on 32ndKenosha, WI | $26,322 | |
| Avina of WeyauwegaWeyauwega, WI | $115,004 | |
| Avina on DivisionFond du Lac, WI | $0 | |
| Avina of PewaukeeWaukesha, WI | $95,791 |
Complete facility directory for this operator, ordered by state, city and facility name.