15 facilities across 2 states
| The Win Post-AcuteSanta Clara, CA | $0 | |
| Pacific Coast ManorCapitola, CA | $0 | |
| Palo Alto Post-AcutePalo Alto, CA | $0 | |
| Encinitas Post-AcuteEncinitas, CA | $0 | |
| La Jolla Post-AcuteLa Jolla, CA | $0 | |
| Los Altos Post-AcuteLos Altos, CA | $0 | |
| Silver Ridge Healthcare CenterLas Vegas, NV | $69,343 | |
| Catered Manor Care CenterLong Beach, CA | $98,005 | |
| Pacific Gardens Nursing and Rehabilitation CenterFresno, CA | $30,654 | |
| Gilroy Healthcare CenterGilroy, CA | $69,735 | |
| Huntington Park Nursing CenterHuntington Park, CA | $0 | |
| Silver Hills Health Care CenterLas Vegas, NV | $0 | |
| Shoreline Care CenterOxnard, CA | $28,248 | |
| Buena Vista Care CenterSanta Barbara, CA | $0 | |
| Camino Ridge Post-AcuteMountain View, CA | $8,428 |
Complete facility directory for this operator, ordered by state, city and facility name.