8 facilities across 2 states
| Buena Vida Rehab And Nursing CenterBrooklyn, NY | $0 | |
| Golden Hill Nursing and Rehabilitation CenterKingston, NY | $0 | |
| Redbank Center for Rehabilitation and HealingRed Bank, NJ | $0 | |
| Forest Hills Center for Rehabilitation and HealingNewark, NJ | $37,580 | |
| Clove Lakes Health Care And Rehabilitation Center,Staten Island, NY | $0 | |
| Sarah Neuman Center for Rehabilitation and NursingMamaroneck, NY | $163,020 | |
| Hudson Hill Center for Rehabilitation & NursingYonkers, NY | $56,044 | |
| Yonkers Gardens Center for Nursing and RehabYonkers, NY | $98,914 |
Complete facility directory for this operator, ordered by state, city and facility name.