15 facilities across 1 states
| Kadima Rehabilitation & Nursing at New WilmingtonNew Wilmington, PA | $0 | |
| Kadima Rehabilitation & Nursing at New CastleNew Castle, PA | $8,018 | |
| Kadima Rehabilitation & Nursing at North StrabaneCanonsburg, PA | $0 | |
| Kadima Rehabilitation & Nursing at WashingtonWashington, PA | $20,914 | |
| Kadima Rehabilitation & Nursing at LakesideDallas, PA | $0 | |
| Kadima Rehabilitation & Nursing at GreenvilleGreenville, PA | $21,645 | |
| Kadima Rehabilitation & Nursing at IrwinNorth Huntingdon, PA | $0 | |
| Kadima Rehabilitation & Nursing at LuzerneDrums, PA | $86,122 | |
| Kadima Rehabilitation & Nursing at CheswickCheswick, PA | $72,725 | |
| Kadima Rehabilitation & Nursing at LititzLititz, PA | $0 | |
| Kadima Rehabilitation & Nursing at HarmonyHarmony, PA | $174,201 | |
| Kadima Rehabilitation & Nursing at PottstownPottstown, PA | $128,618 | |
| Kadima Rehabilitation & Nursing at CampbelltownPalmyra, PA | $0 | |
| Kadima Rehabilitation & Nursing at LatrobeLatrobe, PA | $17,073 | |
| Kadima Rehabilitation & Nursing at PalmyraPalmyra, PA | Not Rated | $30,884 |
Complete facility directory for this operator, ordered by state, city and facility name.