9 facilities across 1 states
| Martinsville Health and RehabMartinsville, VA | $0 | |
| Shenandoah Valley Health and RehabBuena Vista, VA | $50,635 | |
| Fredericksburg Health and RehabFredericksburg, VA | $9,311 | |
| Galax Health and RehabGalax, VA | $13,627 | |
| Bayside of Poquoson Health and RehabPoquoson, VA | $0 | |
| Rose Hill Health and RehabBerryville, VA | $0 | |
| Alleghany Health and RehabClifton Forge, VA | $108,698 | |
| Portsmouth Health and RehabPortsmouth, VA | $134,401 | |
| Elizabeth Adam Crump Health and RehabGlen Allen, VA | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.