CMS data snapshot: July 2026
Facility results compared with averages for CMS-certified nursing homes in Iowa. Ratings, staffing and turnover measure different parts of care and should be reviewed together.
Comparisons use the matching CMS state averages without a proprietary combined score. Review the comparison methodology.
A side-by-side view of the two CMS inspection cycles included in the current dataset.
Citation counts alone do not show severity. Review the inspection details below for scope, severity and correction status.
Cost data: Genworth/CareScout Cost of Care Survey (2024). Demographics: U.S. Census Bureau ACS (2022).
Swipe tabs for staffing, quality and ownership.
Emmetsburg Care Center is a 1-star Medicare and Medicaid certified nursing home in Emmetsburg, Iowa with 46 certified beds. It has been operating since 1997. Its overall CMS rating is 1 out of 5.
Provide care and assistance to perform activities of daily living for any resident who is unable.
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.
Ensure services provided by the nursing facility meet professional standards of quality.
Provide care and assistance to perform activities of daily living for any resident who is unable.
Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident.
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Provide appropriate pressure ulcer care and prevent new ulcers from developing.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment.
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Provide care and assistance to perform activities of daily living for any resident who is unable.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs.
Staffing hours per resident per day. The black line shows the national average.
Quality measures as percentages of residents. Lower is better for all measures.
| Name | Role | Type | Ownership % | Since |
|---|---|---|---|---|
| CASCADE CAPITAL HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100% | Aug 15, 2024 |
| SHABAT, MENACHEM | CORPORATE OFFICER | Individual | N/A | Aug 15, 2024 |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | N/A | Aug 15, 2024 |
| BEASLEY, KARLA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| BEHOUNEK, LINSEY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| BORCHERDING, JENNY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| BURKEN, SHERI | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| FRIEDENBERG, LAURA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| HEDBERG, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| HENNAGER, CHRISTINA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| HEYING, LARINA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| HOUSTON, MINDY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| JAEGER, KRYSTLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| KAMSTRA, LEE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| KNUTSON, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| LARSON, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| MCCLURE, DOROTHY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| OTTERBECK, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| RAJCHENBACH, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| RUNKSMEIER, DAWN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| SCOTT, KATHLEEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| SEU, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| SHABAT, MENACHEM | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| SHEAR, KILEY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| STAUDT, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| THAYER, KAY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| VAN VEGHEL, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| WIERSCHEM, BOBBIE | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| WOOD, ROSEMARY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| WRIGHT, AMY | OPERATIONAL/MANAGERIAL CONTROL | Individual | N/A | Aug 15, 2024 |
| FRIEDMAN, BRIAN | TRUSTEE OF THE SNF | Individual | N/A | Jan 3, 2012 |
| RAJCHENBACH, AVRUM | TRUSTEE OF THE SNF | Individual | N/A | Apr 28, 2008 |
| RAJCHENBACH, RIVKA | TRUSTEE OF THE SNF | Individual | N/A | Apr 28, 2008 |
| SHABAT, AHUVA | TRUSTEE OF THE SNF | Individual | N/A | Jan 3, 2012 |
| CASCADE CAPITAL HOLDINGS LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| CASCADE CAPITAL PARTNERS LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| CCG GORGONA LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| EMMETSBURG IA PROPERTY HOLDINGS, LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| GORGONA HOLDCO LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| GORGONA PROPCO HOLDINGS LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| GORGONA SUB HOLDCO LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| GPN FAMILY TRUST U/A/D 4/28/08 | ADP OF THE SNF | Organization | N/A | Feb 28, 2025 |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| MN8 RH HOLDCO LLC | ADP OF THE SNF | Organization | N/A | Aug 15, 2024 |
| BEASLEY, KARLA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| BEHOUNEK, LINSEY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| BORCHERDING, JENNY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| BURKEN, SHERI | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| FRIEDENBERG, LAURA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| HEDBERG, JENNIFER | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| HENNAGER, CHRISTINA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| HEYING, LARINA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| HOUSTON, MINDY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| JAEGER, KRYSTLE | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| KAMSTRA, LEE | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| KNUTSON, MICHELE | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| LARSON, MELISSA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| MCCLURE, DOROTHY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| OTTERBECK, PATRICIA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| RAJCHENBACH, CHAIM | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| RUNKSMEIER, DAWN | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| SCOTT, KATHLEEN | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| SEU, JOSHUA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| SHABAT, MENACHEM | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| SHEAR, KILEY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| STAUDT, SANDRA | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| THAYER, KAY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| VAN VEGHEL, ELIZABETH | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| WIERSCHEM, BOBBIE | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| WOOD, ROSEMARY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
| WRIGHT, AMY | ADP OF THE SNF | Individual | N/A | Aug 15, 2024 |
Compare CMS ratings and recorded fines for Emmetsburg Care Center and nearby alternatives.
Distance is approximate. Ratings and enforcement data use the current CMS snapshot; recorded fines are not a complete measure of care quality. How nearby facilities are selected.
This chain operates 89 facilities. View all →