89 facilities across 3 states
| Bella Terra StreamwoodStreamwood, IL | $0 | |
| Harmony Healthcare & Rehab CtrChicago, IL | $5,244 | |
| Avantara Lake ZurichLake Zurich, IL | $14,901 | |
| Grove of Skokie, theSkokie, IL | $0 | |
| Guttenberg Care CenterGuttenberg, IA | $0 | |
| Valley Vue Care CenterArmstrong, IA | $0 | |
| Westview Care CenterBritt, IA | $0 | |
| Concord Care CenterGarner, IA | $0 | |
| Westview of Indianola Care CenterIndianola, IA | $0 | |
| Rehabilitation Center of BelmondBelmond, IA | $0 | |
| Avantara Lake NordenLake Norden, SD | $0 | |
| Grove of Fox Valley,theAurora, IL | $0 | |
| Lakefront Nursing & Rehab CtrChicago, IL | $13,729 | |
| Warren Barr Gold CoastChicago, IL | $24,962 | |
| Warren Barr Oak LawnOak Lawn, IL | $0 | |
| Bella Terra LombardLombard, IL | $0 | |
| Astoria Place Living & RehabChicago, IL | $4,784 | |
| Avantara Park RidgePark Ridge, IL | $24,515 | |
| Bella Terra SchaumburgSchaumburg, IL | $96,025 | |
| Avantara Chicago RidgeChicago Ridge, IL | $137,658 | |
| Bella Terra ElmhurstElmhurst, IL | $0 | |
| Bella Terra LagrangeLa Grange, IL | $0 | |
| Grove of Northbrook,theNorthbrook, IL | $83,860 | |
| Bella Terra WheelingWheeling, IL | $28,054 | |
| Avantara Long GroveLong Grove, IL | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.