9 facilities across 2 states
| AristaCare at ManchesterManchester, NJ | $62,826 | |
| Aristacare at Norwood TerracePlainfield, NJ | $0 | |
| Aristacare at ParksideLinden, NJ | $0 | |
| Aristacare at Cedar OaksSouth Plainfield, NJ | $0 | |
| Aristacare at WhitingWhiting, NJ | $0 | |
| Abingdon Care & Rehabilitation CenterGreen Brook, NJ | $131,966 | |
| Aristacare at Cherry HillCherry Hill, NJ | $4,194 | |
| Aristacare at Meadow SpringsPlymouth Meeting, PA | $17,664 | |
| Aristacare at East FallsPhiladelphia, PA | $57,568 |
Complete facility directory for this operator, ordered by state, city and facility name.