16 facilities across 2 states
| Eastgate Health Care CenterCincinnati, OH | $0 | |
| Sycamorespring of MiamisburgMiamisburg, OH | $0 | |
| Doverwood VillageHamilton, OH | $0 | |
| Chesterwood AtcWest Chester, OH | $0 | |
| Dayspring of Miami Valley Hlth Care Center & RehabFairborn, OH | $0 | |
| Birchwood Care CenterHamilton, OH | $0 | |
| Hillspring Health Care & RehabSpringboro, OH | $0 | |
| Stonespring of VandaliaDayton, OH | $0 | |
| Atlantes theCincinnati, OH | $0 | |
| Boonespring Transitional Care Center, LLCUnion, KY | $0 | |
| Highlandspring of Ft ThomasFort Thomas, KY | $0 | |
| Villaspring of ErlangerErlanger, KY | $0 | |
| Heritagespring Healthcare Center of West ChesterWest Chester, OH | $40,745 | |
| Coldspring Transitional Care CenterCold Spring, KY | $0 | |
| Shawneespring Health Care CenterHarrison, OH | $28,190 | |
| Indianspring of OakleyCincinnati, OH | $17,345 |
Complete facility directory for this operator, ordered by state, city and facility name.