11 facilities across 5 states
| St Andre Health Care FacilityBiddeford, ME | $0 | |
| Fort Sanders TcuKnoxville, TN | $0 | |
| Penacook Place, IncHaverhill, MA | $33,677 | |
| Saint Mary's Villa Nursing HomMoscow, PA | $0 | |
| M I Nursing & Restorative CenterLawrence, MA | $17,011 | |
| Maristhill Nursing & Rehabilitation CenterWaltham, MA | $9,496 | |
| Claiborne Health and Rehabilitation CenterTazewell, TN | $0 | |
| St Mary Health Care CenterWorcester, MA | $8,788 | |
| Mount St Rita Health CentreCumberland, RI | $274,749 | |
| Bangor Nursing & Rehabilitation CenterBangor, ME | $12,831 | |
| St Mary's D'youville PavilionLewiston, ME | $22,205 |
Complete facility directory for this operator, ordered by state, city and facility name.