9 facilities across 1 states
| North Starr Postacute CareTurlock, CA | $0 | |
| Camden Postacute Care, INCCampbell, CA | $0 | |
| Main West Postacute CareTurlock, CA | $0 | |
| Ceres Postacute CareCeres, CA | $0 | |
| Fresno Postacute CareFresno, CA | $0 | |
| Northgate Postacute CareSan Rafael, CA | $126,631 | |
| California Post-Acute CareLynwood, CA | $33,120 | |
| Northvine Postacute CareSanta Rosa, CA | $50,050 | |
| Riverside Postacute CareRiverside, CA | Not Rated | $76,211 |
Complete facility directory for this operator, ordered by state, city and facility name.