16 facilities across 1 states
| The Grand Rehabilitation and Nursing at QueensWhitestone, NY | $0 | |
| Bridge View Nursing HomeWhitestone, NY | $0 | |
| The Grand Rehabilitation and Nursing at South PoinIsland Park, NY | $0 | |
| The Grand Rehabilitation and Nursing at BataviaBatavia, NY | $0 | |
| The Grand Rehabilitation and Nursing At PawlingPawling, NY | $10,519 | |
| Delaware Oaks Center for Rehabilitation and NursinBuffalo, NY | $0 | |
| Fulton Commons Care Center IncEast Meadow, NY | $8,401 | |
| Mayfair Care CenterHempstead, NY | $41,308 | |
| The Grand Rehabilitation and Nursing at MohawkIlion, NY | $17,604 | |
| The Grand Rehabilitation and Nursing at Great NeckGreat Neck, NY | $0 | |
| The Grand Rehabilitation and Nrsg at GuilderlandAltamont, NY | $40,937 | |
| The Grand Rehabilitation and Nursing at BarnwellValatie, NY | $160,303 | |
| The Grand Rehabilitation and Nrsg at ChittenangoChittenango, NY | $16,448 | |
| The Grand Rehabilitation and Nursing At RomeRome, NY | $76,542 | |
| The Grand Rehabilitation and Nursing at UticaUtica, NY | $132,759 | |
| The Grand Rehabilitation And Nrsg At River ValleyPoughkeepsie, NY | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.