10 facilities across 2 states
| Pekin ManorPekin, IL | $9,110 | |
| Manor Court of MaryvilleMaryville, IL | $0 | |
| Parkway ManorMarion, IL | $0 | |
| River Hills Village in KeokukKeokuk, IA | $0 | |
| Seminary ManorGalesburg, IL | $41,300 | |
| Jerseyville ManorJerseyville, IL | $0 | |
| Manor Court of CarbondaleCarbondale, IL | $126,274 | |
| Shelbyville ManorShelbyville, IL | $77,985 | |
| Centralia ManorCentralia, IL | $231,200 | |
| Pittsfield ManorPittsfield, IL | $212,564 |
Complete facility directory for this operator, ordered by state, city and facility name.