14 facilities across 1 states
| Aliya of HighwoodHighwood, IL | $0 | |
| Aliya of PalatinePalatine, IL | $0 | |
| Aliya of EvanstonEvanston, IL | $52,199 | |
| Thryve of South HollandSouth Holland, IL | $45,650 | |
| Thryve of BurbankBurbank, IL | $54,208 | |
| Aliya of CrestwoodCrestwood, IL | $80,372 | |
| Aliya of HomewoodHomewood, IL | $123,708 | |
| Aliya on 87thChicago, IL | $343,276 | |
| Aspyre of BronzevilleChicago, IL | $107,000 | |
| Aliya of Oak LawnOak Lawn, IL | $299,044 | |
| Thryve of CrestwoodCrestwood, IL | $298,926 | |
| Aliya of GlenwoodGlenwood, IL | $226,122 | |
| Aliya of Palos ParkPalos Park, IL | $354,885 | |
| Aspyre of WaukeganWaukegan, IL | $135,606 |
Complete facility directory for this operator, ordered by state, city and facility name.