12 facilities across 4 states
| Delmar Gardens SouthSaint Louis, MO | $0 | |
| Delmar Gardens of Meramec ValleyFenton, MO | $0 | |
| Delmar Gardens of LenexaLenexa, KS | $0 | |
| Delmar Gardens of SmyrnaSmyrna, GA | $23,537 | |
| Delmar Gardens of Overland ParkOverland Park, KS | $23,261 | |
| Delmar Gardens of ChesterfieldChesterfield, MO | $0 | |
| Delmar Gardens of O'fallonO Fallon, MO | $0 | |
| Delmar Gardens of GwinnettLawrenceville, GA | $0 | |
| Delmar Gardens WestTown and Country, MO | $22,623 | |
| Delmar Gardens on the GreenChesterfield, MO | $46,589 | |
| Delmar Gardens NorthBlack Jack, MO | $39,299 | |
| St. Joseph Villa Nursing CenterOmaha, NE | $12,048 |
Complete facility directory for this operator, ordered by state, city and facility name.