10 facilities across 1 states
| Ross ManorBangor, ME | $8,018 | |
| Katahdin Health Care LLCMillinocket, ME | $0 | |
| Seaside Healthcare LLCPortland, ME | $0 | |
| Hawthorne HouseFreeport, ME | $0 | |
| Stillwater Health CareBangor, ME | $28,886 | |
| Hibbard Skilled Nursing & Rehabilitation CenterDover Foxcroft, ME | $0 | |
| Marshall Health Care And RehabMachias, ME | $10,358 | |
| Seal Rock HealthcareSaco, ME | $75,433 | |
| Dexter Health CareDexter, ME | $10,033 | |
| Woodlawn Rehabilitation & Nursing CenterSkowhegan, ME | $8,018 |
Complete facility directory for this operator, ordered by state, city and facility name.