37 facilities across 4 states
| River Glen Health Care CenterSouthbury, CT | $0 | |
| Care One at HolyokeHolyoke, MA | $0 | |
| Care One at PeabodyPeabody, MA | $0 | |
| Care One at WilmingtonWilmington, MA | $0 | |
| Careone at HolmdelHolmdel, NJ | $0 | |
| Careone at ValleyWestwood, NJ | $0 | |
| Careone at WayneWayne, NJ | $0 | |
| CareOne At WallWall, NJ | $68,819 | |
| Care One at NorthamptonNorthampton, MA | $39,819 | |
| Care One at Essex ParkBeverly, MA | $35,968 | |
| Care One at ConcordW Concord, MA | $7,901 | |
| Careone at Somerset ValleyBound Brook, NJ | $0 | |
| CareOne at The HighlandsEdison, NJ | $0 | |
| Careone at CresskillCresskill, NJ | $0 | |
| Careone at EveshamMarlton, NJ | $0 | |
| Careone at ParsippanyParsippany Troy Hill, NJ | $0 | |
| Careone at LivingstonLivingston, NJ | $0 | |
| CareOne At TeaneckTeaneck, NJ | $0 | |
| Care One at LowellLowell, MA | $0 | |
| Care One at LexingtonLexington, MA | $51,765 | |
| Care One at New BedfordNew Bedford, MA | $0 | |
| Careone at WellingtonHackensack, NJ | $18,431 | |
| CareOne at New MilfordNew Milford, NJ | $15,334 | |
| Careone at Ridgewood AvenueParamus, NJ | $16,149 | |
| Careone at East BrunswickEast Brunswick, NJ | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.