9 facilities across 1 states
| Westerwood RehabilitationColumbus, OH | $0 | |
| Brookhaven Nursing & Rehabilitation CenterBrookville, OH | $0 | |
| S.e.m. Haven Health Care CenterMilford, OH | $0 | |
| Parkvue Health Care CenterSandusky, OH | $0 | |
| Chapel Hill CommunityCanal Fulton, OH | $0 | |
| Trinity Community at FairbornFairborn, OH | $0 | |
| Four Winds Nursing FacilityJackson, OH | $0 | |
| Trinity CommunityBeavercreek, OH | $9,932 | |
| Harmar Place Nursing and RehabilitationMarietta, OH | $202,275 |
Complete facility directory for this operator, ordered by state, city and facility name.