15 facilities across 1 states
| Vivo Healthcare Orange ParkOrange Park, FL | $0 | |
| Vivo Healthcare UniversityJacksonville, FL | $0 | |
| Vivo Healthcare NormandyJacksonville, FL | $0 | |
| Vivo Healthcare Fort PierceFort Pierce, FL | $0 | |
| Vivo Healthcare SebringSebring, FL | $0 | |
| Vivo Healthcare ClewistonClewiston, FL | $33,248 | |
| Vivo Healthcare WauchulaWauchula, FL | $0 | |
| Vivo Healthcare GatewayPinellas Park, FL | $0 | |
| Vivo Healthcare GandyTampa, FL | $0 | |
| Vivo Healthcare West OrangeOcoee, FL | $42,931 | |
| Vivo Healthcare LakelandLakeland, FL | $171,903 | |
| Vivo Healthcare MeadowsSarasota, FL | $0 | |
| Vivo Healthcare Winter HavenWinter Haven, FL | $0 | |
| Vivo Healthcare St PetersburgSaint Petersburg, FL | $0 | |
| Harbourwood Post-Acute and Rehabilitation CenterClearwater, FL | $65,599 |
Complete facility directory for this operator, ordered by state, city and facility name.