10 facilities across 2 states
| Westford Nursing and Rehabilitation CenterWestford, MA | $0 | |
| Somerset Ridge CenterSomerset, MA | $214,420 | |
| Lakeland Nursing & RehabHaskell, NJ | $0 | |
| Mountainside Skilled Nursing and RehabMountainside, NJ | $0 | |
| Prescott HouseNorth Andover, MA | $15,935 | |
| Park Avenue Health CenterArlington, MA | $113,612 | |
| Sarah S Brayton CenterFall River, MA | $151,920 | |
| Kimwell Nursing and RehabilitationFall River, MA | $8,278 | |
| Charlwell House Health and RehabilitationNorwood, MA | $0 | |
| The Guardian CenterBrockton, MA | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.