These are the lowest-rated nursing homes in Indiana based on CMS data (2026). The lowest CMS rating in this list is 1 star(s). Combined, these 20 facilities have been fined a total of $856,460. 5 have abuse flags. This ranking is based solely on official CMS data and does not represent editorial opinion.
| # | Name | City | Overall | Fines |
|---|---|---|---|---|
| 1 | Hooverwood | Indianapolis | $41,064 | |
| 2 | Mason Health Care Center | Warsaw | $0 | |
| 3 | Waters of Wabash Skilled Nursing Facility East the | Wabash | $0 | |
| 4 | Aperion Care Vincennes | Vincennes | $0 | |
| 5 | Envive of Indianapolis | Indianapolis | $0 | |
| 6 | Woodland Manor | Elkhart | $114,339 | |
| 7 | Aperion Care Arbors Michigan City | Michigan City | $0 | |
| 8 | Brickyard Healthcare - Richmond Care Center | Richmond | $24,764 | |
| 9 | Life Care Center of the Willows | Valparaiso | $0 | |
| 10 | Waters of Martinsville, the | Martinsville | $22,165 | |
| 11 | Brownsburg Health Care Center | Brownsburg | $31,540 | |
| 12 | Aperion Care Hanover | Hanover | $53,874 | |
| 13 | Waters of Clifty Falls, the | Madison | $0 | |
| 14 | Saint Anthony | Crown Point | $0 | |
| 15 | Majestic Care of South Bend | South Bend | $116,322 | |
| 16 | Dyer Nursing and Rehabilitation Center | Dyer | $23,257 | |
| 17 | Waters of Covington, the | Covington | $319,878 | |
| 18 | Signature Healthcare of Muncie | Muncie | $0 | |
| 19 | Castleton Health Care Center | Indianapolis | $0 | |
| 20 | Chateau Rehabilitation and Healthcare Center | Fort Wayne | $109,257 |
Rankings are based on the CMS 5-Star Quality Rating System, which evaluates nursing homes on health inspections, staffing, and quality measures. Ratings range from 1 star (much below average) to 5 stars (much above average). Data is updated monthly by CMS.