These are the lowest-rated nursing homes in Indiana based on CMS data (2026). All facilities listed have an overall rating of 1 star(s) or lower. Combined, these 20 facilities have been fined a total of $275,894. 5 have abuse flags. This ranking is based solely on official CMS data and does not represent editorial opinion.
| # | Name | City | Overall | Fines |
|---|---|---|---|---|
| 1 | Hooverwood | Indianapolis | $25,124 | |
| 2 | Beaumont Rehabilitation and Healthcare Center | Anderson | $0 | |
| 3 | Waters of Wabash Skilled Nursing Facility East the | Wabash | $0 | |
| 4 | Aperion Care Vincennes | Vincennes | $0 | |
| 5 | Brickyard Healthcare - Laporte Care Center | La Porte | $0 | |
| 6 | Brickyard Healthcare - Brandywine Care Center | Greenfield | $0 | |
| 7 | Munster Med-Inn | Munster | $0 | |
| 8 | Healthwin Health & Rehabilitation | South Bend | $29,744 | |
| 9 | Brickyard Healthcare - Richmond Care Center | Richmond | $24,417 | |
| 10 | Westminster Village North | Indianapolis | $0 | |
| 11 | Waters of Martinsville, the | Martinsville | $22,165 | |
| 12 | University Nursing Center | Upland | $0 | |
| 13 | Aperion Care Hanover | Hanover | $53,874 | |
| 14 | Waters of Clifty Falls, the | Madison | $0 | |
| 15 | Saint Anthony | Crown Point | $0 | |
| 16 | Dyer Nursing and Rehabilitation Center | Dyer | $23,257 | |
| 17 | Waters of Covington, the | Covington | $97,313 | |
| 18 | Waters of Batesville, the | Batesville | $0 | |
| 19 | Castleton Health Care Center | Indianapolis | $0 | |
| 20 | Waters of Hobart Skilled Nursing Facility, the | Hobart | $0 |
Rankings are based on the CMS 5-Star Quality Rating System, which evaluates nursing homes on health inspections, staffing, and quality measures. Ratings range from 1 star (much below average) to 5 stars (much above average). Data is updated monthly by CMS.