Facilities 51–66 of 66
Swipe the table to view city, rating and beds.
| Facility | City | CMS rating | Beds |
|---|---|---|---|
| Spanish Hills Wellness Suites | Las Vegas | 144 | |
| Sandstone Spring ValleyAbuse flag | Las Vegas | 160 | |
| Advanced Health Care of Reno | Reno | 42 | |
| Skye Canyon Post Acute | Las Vegas | 45 | |
| Sage Creek Post-Acute | Las Vegas | 60 | |
| Coronado Ridge Skilled Nursing & Rehabilitation Ce | Henderson | 121 | |
| Advanced Health Care of Henderson | Las Vegas | 38 | |
| Caremeridian Llc, Dba NeurorestorativeAbuse flag | Reno | 36 | |
| Sierra Basin Post Acute | Carson City | 80 | |
| Northern Nevada State Veterans HomeAbuse flag | Sparks | 96 | |
| Trellis Centennial | Las Vegas | 72 | |
| Advanced Health Care of Paradise | Las Vegas | 38 | |
| Silver State Pediatric Skilled Nursing Facility | Las Vegas | 36 | |
| Trellis Paradise | Las Vegas | 83 | |
| Green Valley Health and Wellness Suites | Henderson | 124 | |
| Mission Pines Nursing and Rehab Center | North Las Vegas | 240 |
Facility ratings and profile data come from the current CMS data snapshot. Open a facility profile for staffing, inspections, penalties and nearby comparisons.