Facilities 101–123 of 123
Swipe the table to view city, rating and beds.
| Facility | City | CMS rating | Beds |
|---|---|---|---|
| Miletree Center | Spencer | 62 | |
| Pocahontas Center | Marlinton | 68 | |
| Pine View Center | Harrisville | 56 | |
| Seneca Trail Healthcare Center | Lewisburg | 80 | |
| Bluestone Health and RehabilitationAbuse flag | Bluefield | 60 | |
| Princeton Health Care Center | Princeton | 120 | |
| Lindside Healthcare Center | Lindside | 60 | |
| Fairmont Rehabilitation and Healthcare Center LLCAbuse flag | Fairmont | 120 | |
| Belmont Healthcare Center | Belmont | 68 | |
| Cabell Healthcare Center | Culloden | 90 | |
| Arthur B Hodges Center, the | Charleston | 20 | |
| Maplewood Healthcare Center | Bridgeport | 77 | |
| Elizabeth Care Center | Elizabeth | 36 | |
| Nella's at Autumn Lake Healthcare | Elkins | 100 | |
| Autumn Lake Healthcare at Crystal Springs | Elkins | 84 | |
| Summersville Healthcare Center | Summersville | 90 | |
| Fairmont Medical Center | Fairmont | 30 | |
| Minnie Hamilton Health Care | Grantsville | 24 | |
| Majestic Care of Beckley | Beckley | 199 | |
| Majestic Care of LakinAbuse flag | West Columbia | 136 | |
| Majestic Care of Hopemont | Terra Alta | 98 | |
| War Memorial Hospital | Berkeley Springs | 16 | |
| Main Street Care | Hinton | 34 |
Facility ratings and profile data come from the current CMS data snapshot. Open a facility profile for staffing, inspections, penalties and nearby comparisons.